Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of mutual funds (that may include exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$36.7
Price per Unit:
$16.89
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$23,642
Management Fee:
0.90%
MER:
1.17%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7435 |
| Deferred Sales Charge | NBC7535 |
| Low Sales Charge | NBC7635 |
| F Series | NBC7735 |
| F5 Series | NBC8735 |
| T5 Series | |
| Initial Sales Charge | NBC8435 |
| Deferred Sales Charge | NBC8535 |
| Low Sales Charge | NBC8635 |
Portfolio Statistics
Alpha
-0.03
Beta
1.09
R-squared
0.90
Standard Deviation
8.95
Sharpe
1.14
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 36.99 |
| International Equity | 28.06 |
| Canadian Equity | 23.60 |
| Canadian Government Bonds | 3.79 |
| Canadian Corporate Bonds | 3.22 |
| Other | 2.66 |
| Foreign Corporate Bonds | 1.68 |
| Third-Party funds | % |
|---|---|
| Sun Life MFS Global Growth Fund | 15.32 |
| TD Global Equity Focused Fund - Investor Series | 15.25 |
| Capital Group Global Equity Fund (Canada) | 15.17 |
| AGF American Growth Fund | 10.34 |
| Leith Wheeler Canadian Equity Fund Series | 7.56 |
| NBI Canadian All Cap Equity Fund | 7.53 |
| RBC Vision Canadian Equity Fund | 7.38 |
| RBC Emerging Markets Equity Fund | 6.87 |
| PH&N Overseas Equity Fund | 4.54 |
| TD Canadian Core Plus Bond Fund | 3.56 |
Geographic Allocation*
| United States | 39.03% |
| Canada | 31.95% |
| Other | 10.35% |
| China | 3.41% |
| United Kingdom | 3.16% |
| Taiwan | 3.15% |
| Japan | 2.81% |
| France | 2.30% |
| Ireland | 2.05% |
| India | 1.79% |
Sector Allocation*
| Technology | 25.17% |
| Financial Services | 19.15% |
| Other | 11.55% |
| Fixed Income | 9.44% |
| Consumer Services | 7.72% |
| Industrial Goods | 6.78% |
| Consumer Goods | 6.44% |
| Healthcare | 5.23% |
| Basic Materials | 4.65% |
| Energy | 3.87% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 13.58 | 13.58 | 18.98 | 11.37 | -10.47 | 11.76 | 10.79 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.11 | -0.14 | 1.77 | 3.38 | 5.49 | 0.63 | 2.66 | 4.41 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.65 | -1.08 | 0.74 | 2.94 | 4.87 | 2.00 | - | 3.38 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.11 | 5.72 | 10.83 | 19.60 | 16.22 | 14.96 | 12.71 | 10.16 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.82 | 4.01 | 9.97 | 22.72 | 15.94 | 13.88 | 9.15 | 8.88 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 1.37 | 5.01 | 16.57 | 28.31 | 20.67 | 16.38 | - | 11.97 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -3.35 | -2.98 | 6.15 | 13.06 | 24.35 | - | - | 21.50 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -0.39 | 2.45 | 9.45 | 14.22 | 19.97 | 8.90 | 12.21 | 11.15 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.35 | 3.06 | 9.55 | 16.89 | 12.13 | 4.69 | 7.61 | 6.92 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 1.79 | 5.65 | 17.64 | 29.35 | 18.25 | 7.69 | 9.37 | 8.89 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -1.28 | -0.02 | 4.39 | 3.47 | 14.26 | 9.02 | 12.23 | 13.49 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -2.04 | -2.25 | 3.97 | 9.29 | 18.36 | 11.97 | - | 12.44 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -0.34 | 0.21 | 2.45 | 5.80 | 5.86 | 1.83 | 3.49 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -1.14 | -0.47 | 1.16 | 1.90 | 3.89 | -1.10 | 1.11 | 2.88 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -0.53 | 1.18 | 7.43 | 13.58 | 14.60 | 8.53 | - | 9.14 |
*Underlying fund data are as of September 30, 2025.