Investment Objective
To maximize total return, consistent with preservation of capital. The Fund invests, directly or indirectly through investments in securities of other mutual funds or through the use of derivatives, in a diversified portfolio composed mainly of fixed-income securities of issuers located throughout the world with various maturities and credit ratings.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Monthly
Assets Under Management ($M):
$2,854.8
Price per Unit:
$8.23
Inception Date:
November 28, 2016
Value of $10,000 since inception:
$11,712
Benchmark Index:
Bloomberg Barclays Global Aggregate Bond Index (CAD Hedged)
Management Fee:
0.75%
MER:
0.97%
Portfolio Manager:
National Bank Investments Inc.
Sub-Advisor:
J.P. Morgan Investment Management Inc.
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.025% |
| 2 | Next $250,000 | 0.050% |
| 3 | In excess of $500,000 | 0.075% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the assets.
Available Fund Codes:
| Advisor Series | |
|---|---|
| Initial Sales Charge | NBC405 |
| Deferred Sales Charge | NBC505 |
| Low Sales Charge | NBC605 |
| F Series | NBC705 |
| F5 Series | NBC5705 |
| O Series | NBC335 |
| T5 Series | |
| Initial Sales Charge | NBC5405 |
| Deferred Sales Charge | NBC5505 |
| Low Sales Charge | NBC5605 |
Portfolio Asset Mix (% of Net Assets)
| Foreign Corp Bonds - Invest Gr | 30.57% |
| Foreign high yield bonds | 23.90% |
| Foreign Government Bonds | 18.43% |
| Cash and Equivalents | 11.88% |
| Foreign Corp Bonds - Other | 11.38% |
| Canadian Government Bonds | 2.78% |
| Cdn Corp Bonds - Other | 0.76% |
| Other | 0.30% |
| Credit Rating | % |
|---|---|
| AAA | 18.07 |
| AA | 6.17 |
| A | 13.43 |
| BBB | 27.75 |
| BB | 23.37 |
| <= B | 11.22 |
| Average Duration (Years) | 4.71 |
| Average Maturity (Years) | 16.03 |
| Gross Yield to Maturity (%)† | 4.22 |
| Gross Current Yield (%)‡ | 5.66 |
| Top Holdings | % |
|---|---|
| Credit default swap , due December 20, 2030 | 5.58 |
| Canada Government 3.25% 01-Jun-2035 | 2.41 |
| Federal National Mrtgage Assoc 4.50% 01-Aug-2052 | 2.05 |
| Government Nationl Mrtg Assc 2 4.50% 20-Jun-2053 | 1.95 |
| Federal National Mrtgage Assoc 5.50% 01-Jul-2053 | 1.87 |
| Mexico Government 8.50% 28-Feb-2030 | 1.63 |
| South Africa Government 9.00% 31-Jan-2040 | 1.30 |
| Brazil Government 10.00% 01-Jan-2027 | 1.26 |
| Fannie Mae Pool 5.50% 01-Nov-2055 | 1.18 |
| Federal Home Loan Mrtgage Corp 5.50% 01-Jul-2053 | 1.00 |
| Total of Top Holdings of the Fund (% of Net Assets): |
20.23 |
| Total Number of Securities Held: | 1245 |
| Geographic Allocation | % |
|---|---|
| United States | 57.28 |
| Other | 16.47 |
| Canada | 9.67 |
| Latin America | 7.98 |
| European Union | 4.37 |
| Africa and Middle East | 3.24 |
| Japan | 0.62 |
| Asia/Pacific Rim | 0.37 |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| 5.82 | 1.84 | 5.02 | -6.38 | -0.02 | 5.25 | 9.49 |
Annualized Returns (%)
| 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. |
|---|---|---|---|---|---|---|---|
| 0.46 | 2.46 | 4.01 | 6.04 | 5.47 | 1.84 | - | 1.79 |
†The rate of return anticipated on a bond if it is held until the maturity date expressed as an annual rate. It is assumed that all coupons are reinvested at the same rate.
‡Annual income paid by a bond or a stock, expressed as a percentage of its current market price. It does not include any capital gains or losses that may be realized upon maturity.