Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of global equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Annually
Assets Under Management ($M):
$159.0
Price per Unit:
$27.02
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$21,945
Management Fee:
1.90%
MER:
2.34%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7402 |
| Deferred Sales Charge | NBC7502 |
| Low Sales Charge | NBC7602 |
| F Series | NBC7702 |
| F5 Series | NBC8702 |
| T5 Series | |
| Initial Sales Charge | NBC8402 |
| Deferred Sales Charge | NBC8502 |
| Low Sales Charge | NBC8602 |
Portfolio Statistics
Alpha
-0.07
Beta
1.07
R-squared
0.96
Standard Deviation
10.79
Sharpe
0.67
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 55.36 |
| International Equity | 40.76 |
| Canadian Equity | 2.20 |
| Cash and Equivalents | 1.68 |
| Third-Party funds | % |
|---|---|
| Capital Group Global Equity Fund (Canada) | 22.96 |
| Sun Life MFS Global Growth Fund | 22.64 |
| TD Global Equity Focused Fund - Investor Series | 22.53 |
| AGF American Growth Fund | 15.65 |
| RBC Emerging Markets Equity Fund | 9.49 |
| PH&N Overseas Equity Fund | 6.62 |
| Cash and Cash Equivalents | 0.11 |
Geographic Allocation*
| United States | 55.37% |
| Other | 14.56% |
| Taiwan | 4.94% |
| China | 4.21% |
| United Kingdom | 4.11% |
| Canada | 3.84% |
| Japan | 3.60% |
| France | 3.56% |
| Ireland | 3.08% |
| India | 2.73% |
Sector Allocation*
| Technology | 34.30% |
| Financial Services | 16.99% |
| Consumer Services | 10.11% |
| Industrial Goods | 9.01% |
| Healthcare | 8.61% |
| Consumer Goods | 7.96% |
| Other | 5.86% |
| Basic Materials | 3.11% |
| Energy | 2.08% |
| Industrial Services | 1.97% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | -3.94 | 10.60 | 20.82 | 11.57 | -16.93 | 10.55 | 16.25 |
Annualized Returns (%)
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| AGF American Growth Fund | -4.21 | -1.34 | -4.28 | 19.87 | 21.54 | - | - | 19.59 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -5.43 | -3.02 | -0.65 | 14.23 | 16.44 | 7.92 | 12.70 | 10.88 | 11-01-2002 |
| PH&N Overseas Equity Fund | -6.76 | 1.81 | 4.92 | 17.32 | 10.85 | 5.45 | 8.66 | 6.93 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | -9.59 | 1.47 | 7.20 | 26.63 | 16.49 | 7.63 | 9.88 | 8.85 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -5.68 | -7.74 | -7.75 | -1.43 | 8.16 | 6.78 | 11.69 | 12.67 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -4.52 | -1.91 | -4.11 | 11.49 | 15.58 | 11.13 | - | 11.72 | 09-13-2018 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -6.72 | -3.94 | -4.10 | 9.37 | 10.84 | 4.90 | 8.18 | 6.24 |
*Underlying fund data are as of December 31, 2025.