Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of global equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Annually
Assets Under Management ($M):
$172.7
Price per Unit:
$28.62
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$23,371
Management Fee:
1.90%
MER:
2.34%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7402 |
| Deferred Sales Charge | NBC7502 |
| Low Sales Charge | NBC7602 |
| F Series | NBC7702 |
| F5 Series | NBC8702 |
| T5 Series | |
| Initial Sales Charge | NBC8402 |
| Deferred Sales Charge | NBC8502 |
| Low Sales Charge | NBC8602 |
Portfolio Statistics
Alpha
-0.07
Beta
1.05
R-squared
0.95
Standard Deviation
9.89
Sharpe
0.88
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 55.19 |
| International Equity | 41.59 |
| Canadian Equity | 2.22 |
| Cash and Equivalents | 1.00 |
| Third-Party funds | % |
|---|---|
| TD Global Equity Focused Fund - Investor Series | 22.66 |
| Capital Group Global Equity Fund (Canada) | 22.21 |
| Sun Life MFS Global Growth Fund | 22.14 |
| AGF American Growth Fund | 15.63 |
| RBC Emerging Markets Equity Fund | 10.49 |
| PH&N Overseas Equity Fund | 6.87 |
Geographic Allocation*
| United States | 55.19% |
| Other | 14.51% |
| United Kingdom | 4.79% |
| Taiwan | 4.76% |
| China | 4.69% |
| Japan | 4.03% |
| Canada | 3.18% |
| Ireland | 3.10% |
| France | 3.08% |
| India | 2.67% |
Sector Allocation*
| Technology | 35.10% |
| Financial Services | 16.56% |
| Consumer Services | 10.04% |
| Industrial Goods | 8.90% |
| Consumer Goods | 8.22% |
| Healthcare | 8.19% |
| Other | 5.19% |
| Basic Materials | 3.26% |
| Industrial Services | 2.27% |
| Utilities | 2.27% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 1.74 | 10.60 | 20.82 | 11.57 | -16.93 | 10.55 | 16.25 |
Annualized Returns (%)
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| AGF American Growth Fund | 2.98 | -2.02 | 5.58 | 9.19 | 23.41 | - | - | 21.92 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 1.96 | 1.47 | 9.34 | 11.74 | 18.67 | 9.12 | 12.96 | 11.20 | 11-01-2002 |
| PH&N Overseas Equity Fund | 3.63 | 5.68 | 14.88 | 17.29 | 11.90 | 5.57 | 8.48 | 7.06 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 6.41 | 6.97 | 23.49 | 34.83 | 17.56 | 8.51 | 10.54 | 9.26 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -2.03 | -3.84 | 0.26 | -2.63 | 11.25 | 8.79 | 12.31 | 13.26 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 1.17 | -1.98 | 3.74 | 6.05 | 17.27 | 12.40 | - | 12.46 | 09-13-2018 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.74 | -0.38 | 6.49 | 7.48 | 12.77 | 6.80 | 8.86 | 6.61 |
*Underlying fund data are as of October 31, 2025.