Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of global equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Annually
Assets Under Management ($M):
$186.5
Price per Unit:
$31.12
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$22,828
Management Fee:
1.90%
MER:
2.34%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7402 |
| Deferred Sales Charge | NBC7502 |
| Low Sales Charge | NBC7602 |
| F Series | NBC7702 |
| F5 Series | NBC8702 |
| T5 Series | |
| Initial Sales Charge | NBC8402 |
| Deferred Sales Charge | NBC8502 |
| Low Sales Charge | NBC8602 |
Portfolio Statistics
Alpha
-0.06
Beta
1.07
R-squared
0.95
Standard Deviation
11.13
Sharpe
1.08
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 52.63 |
| International Equity | 41.59 |
| Cash and Equivalents | 3.20 |
| Canadian Equity | 2.58 |
| Third-Party funds | % |
|---|---|
| Capital Group Global Equity Fund (Canada) | 22.51 |
| TD Global Equity Focused Fund - Investor Series | 22.40 |
| Sun Life MFS Global Growth Fund | 22.28 |
| AGF American Growth Fund | 15.82 |
| RBC Emerging Markets Equity Fund | 10.21 |
| PH&N Overseas Equity Fund | 6.79 |
Geographic Allocation*
| United States | 52.66% |
| Other | 13.95% |
| Canada | 5.68% |
| United Kingdom | 4.80% |
| China | 4.74% |
| Japan | 3.99% |
| Taiwan | 3.97% |
| France | 3.88% |
| Ireland | 3.27% |
| India | 3.06% |
Sector Allocation*
| Technology | 31.47% |
| Financial Services | 18.22% |
| Consumer Services | 10.04% |
| Consumer Goods | 8.32% |
| Industrial Goods | 8.10% |
| Healthcare | 7.97% |
| Other | 6.88% |
| Cash and Cash Equivalent | 3.19% |
| Industrial Services | 2.98% |
| Basic Materials | 2.83% |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 12.96 | 20.82 | 11.57 | -16.93 | 10.55 | 16.25 | 15.88 |
Annualized Returns (%)
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| AGF American Growth Fund | 1.96 | 7.76 | 28.47 | 25.72 | 24.43 | - | - | 24.42 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.94 | 7.75 | 21.49 | 20.15 | 21.93 | 11.81 | 12.71 | 11.26 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.06 | 8.71 | 15.23 | 15.70 | 14.79 | 7.94 | 7.77 | 6.88 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 5.09 | 15.44 | 27.34 | 28.38 | 22.99 | 9.97 | 9.51 | 8.95 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.86 | 4.26 | 13.41 | 9.27 | 16.83 | 11.60 | 12.71 | 13.79 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 0.89 | 5.83 | 19.25 | 18.52 | 21.23 | 15.28 | - | 13.25 | 09-13-2018 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.96 | 6.90 | 19.27 | 15.79 | 16.53 | 9.61 | 8.60 | 6.72 |
*Underlying fund data are as of July 31, 2025.