Investment Objective
To achieve a steady rate of return with reduced risk by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 1 year
Fund volatility
Low
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$58.1
Price per Unit:
$12.93
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$13,117
Management Fee:
1.60%
MER:
2.00%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7411 |
| Deferred Sales Charge | NBC7511 |
| Low Sales Charge | NBC7611 |
| F Series | NBC7711 |
| F5 Series | NBC8711 |
| T5 Series | |
| Initial Sales Charge | NBC8411 |
| Deferred Sales Charge | NBC8511 |
| Low Sales Charge | NBC8611 |
Portfolio Statistics
Alpha
-0.01
Beta
0.91
R-squared
0.96
Standard Deviation
6.06
Sharpe
0.48
Portfolio Asset Mix* (% of Net Assets)
| Canadian Government Bonds | 27.01 |
| Canadian Corporate Bonds | 23.33 |
| Canadian Equity | 20.47 |
| Foreign Corporate Bonds | 12.05 |
| Other | 8.41 |
| US Equity | 4.96 |
| International Equity | 3.77 |
| Third-Party funds | % |
|---|---|
| TD Canadian Core Plus Bond Fund | 22.07 |
| CI Canadian Bond Fund | 22.02 |
| Manulife Strategic Income Fund | 10.51 |
| RP Strategic Income Plus Fund Class | 10.50 |
| Leith Wheeler Canadian Equity Fund Series | 7.04 |
| RBC Vision Canadian Equity Fund | 7.02 |
| NBI Canadian All Cap Equity Fund | 6.96 |
| NBI Sustainable Canadian Short Term Bd ETF (NSSB) | 5.01 |
| TD Global Equity Focused Fund - Investor Series | 2.03 |
| Capital Group Global Equity Fund (Canada) | 1.99 |
Geographic Allocation*
| Canada | 72.97% |
| United States | 19.10% |
| Other | 4.08% |
| United Kingdom | 0.95% |
| France | 0.64% |
| Japan | 0.55% |
| China | 0.47% |
| Bermuda | 0.42% |
| Australia | 0.41% |
| Europe | 0.41% |
Sector Allocation*
| Fixed Income | 67.42% |
| Financial Services | 8.38% |
| Other | 5.74% |
| Technology | 5.29% |
| Energy | 2.84% |
| Cash and Cash Equivalent | 2.42% |
| Basic Materials | 2.16% |
| Industrial Services | 1.96% |
| Industrial Goods | 1.95% |
| Consumer Services | 1.84% |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 6.57 | 6.01 | 6.42 | -12.49 | 0.89 | 8.50 | 9.29 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.69 | 3.14 | 3.03 | 5.49 | 6.27 | 1.21 | 2.88 | 4.48 | 11-01-2001 |
| NBI Sustainable Canadian Short Term Bd ETF (NSSB) | 0.43 | 1.94 | 2.87 | 5.82 | 6.46 | - | - | 4.07 | 02-10-2022 |
| RP Strategic Income Plus Fund Class | 0.36 | 2.37 | 2.99 | 5.01 | 5.97 | 3.00 | - | 3.60 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 0.94 | 5.80 | 14.41 | 16.44 | 14.76 | 17.29 | 11.69 | 10.00 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.09 | 5.93 | 14.57 | 19.26 | 14.56 | 16.03 | 8.59 | 8.77 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.71 | 10.47 | 22.07 | 27.05 | 19.38 | 18.10 | - | 11.67 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 1.96 | 7.76 | 28.47 | 25.72 | 24.43 | - | - | 24.42 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.94 | 7.75 | 21.49 | 20.15 | 21.93 | 11.81 | 12.71 | 11.26 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.06 | 8.71 | 15.23 | 15.70 | 14.79 | 7.94 | 7.77 | 6.88 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 5.09 | 15.44 | 27.34 | 28.38 | 22.99 | 9.97 | 9.51 | 8.95 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.86 | 4.26 | 13.41 | 9.27 | 16.83 | 11.60 | 12.71 | 13.79 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 0.89 | 5.83 | 19.25 | 18.52 | 21.23 | 15.28 | - | 13.25 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.38 | 2.49 | 4.65 | 6.56 | 7.04 | 2.37 | 3.50 | 6.26 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.53 | 2.80 | 2.56 | 3.85 | 4.66 | -0.50 | 1.28 | 2.96 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 0.61 | 3.78 | 6.70 | 7.80 | 6.90 | 1.99 | 2.75 | 3.24 |
*Underlying fund data are as of July 31, 2025.