Investment Objective
To achieve a steady rate of return and long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$91.3
Price per Unit:
$14.27
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$15,205
Management Fee:
1.60%
MER:
2.01%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7412 |
| Deferred Sales Charge | NBC7512 |
| Low Sales Charge | NBC7612 |
| F Series | NBC7712 |
| F5 Series | NBC8712 |
| T5 Series | |
| Initial Sales Charge | NBC8412 |
| Deferred Sales Charge | NBC8512 |
| Low Sales Charge | NBC8612 |
Portfolio Statistics
Alpha
0.00
Beta
0.98
R-squared
0.91
Standard Deviation
6.11
Sharpe
0.54
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 31.14 |
| Canadian Government Bonds | 21.24 |
| Canadian Corporate Bonds | 17.62 |
| Foreign Corporate Bonds | 9.90 |
| US Equity | 7.56 |
| Other | 6.68 |
| International Equity | 5.86 |
| Third-Party funds | % |
|---|---|
| TD Canadian Core Plus Bond Fund | 19.40 |
| CI Canadian Bond Fund | 19.35 |
| Leith Wheeler Canadian Equity Fund Series | 10.40 |
| RBC Vision Canadian Equity Fund | 10.22 |
| NBI Canadian All Cap Equity Fund | 10.20 |
| RP Strategic Income Plus Fund Class | 8.34 |
| Manulife Strategic Income Fund | 8.25 |
| TD Global Equity Focused Fund - Investor Series | 3.05 |
| Capital Group Global Equity Fund (Canada) | 2.99 |
| Sun Life MFS Global Growth Fund | 2.89 |
Geographic Allocation*
| Canada | 71.29% |
| United States | 18.84% |
| Other | 4.94% |
| United Kingdom | 1.07% |
| France | 0.73% |
| Japan | 0.71% |
| China | 0.68% |
| Taiwan | 0.66% |
| Bermuda | 0.59% |
| Australia | 0.49% |
Sector Allocation*
| Fixed Income | 52.83% |
| Financial Services | 12.53% |
| Other | 8.05% |
| Technology | 7.97% |
| Energy | 4.07% |
| Basic Materials | 3.72% |
| Industrial Goods | 3.09% |
| Industrial Services | 2.76% |
| Consumer Services | 2.70% |
| Consumer Goods | 2.28% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 0.45 | 9.22 | 8.66 | 7.42 | -11.45 | 5.04 | 7.32 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.71 | -0.12 | 3.01 | 2.83 | 4.64 | 0.94 | 2.68 | 4.43 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.42 | -1.03 | 1.32 | 2.52 | 4.18 | 2.10 | - | 3.40 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | -0.29 | 4.43 | 10.48 | 17.03 | 13.87 | 15.07 | 12.88 | 10.10 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | -0.37 | 3.54 | 9.68 | 18.29 | 13.42 | 13.62 | 9.50 | 8.84 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.21 | 4.48 | 15.42 | 24.17 | 17.91 | 16.60 | - | 11.88 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 2.98 | -2.02 | 5.58 | 9.19 | 23.41 | - | - | 21.92 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 1.96 | 1.47 | 9.34 | 11.74 | 18.67 | 9.12 | 12.96 | 11.20 | 11-01-2002 |
| PH&N Overseas Equity Fund | 3.63 | 5.68 | 14.88 | 17.29 | 11.90 | 5.57 | 8.48 | 7.06 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 6.41 | 6.97 | 23.49 | 34.83 | 17.56 | 8.51 | 10.54 | 9.26 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -2.03 | -3.84 | 0.26 | -2.63 | 11.25 | 8.79 | 12.31 | 13.26 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 1.17 | -1.98 | 3.74 | 6.05 | 17.27 | 12.40 | - | 12.46 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.40 | 0.23 | 2.72 | 5.24 | 5.06 | 1.99 | 3.51 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.56 | -0.44 | 2.35 | 1.32 | 3.02 | -0.80 | 1.16 | 2.90 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 0.45 | 0.91 | 5.51 | 7.53 | 7.18 | 3.77 | 4.28 | 4.19 |
*Underlying fund data are as of October 31, 2025.