Investment Objective
To achieve a steady rate of return and long-term capital appreciation by investing primarily in a diverse mix of mutual funds (that may include exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$17.1
Price per Unit:
$11.17
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$13,111
Management Fee:
1.70%
MER:
2.05%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7430 |
| Deferred Sales Charge | NBC7530 |
| Low Sales Charge | NBC7630 |
| F Series | NBC7730 |
| F5 Series | NBC8730 |
| T5 Series | |
| Initial Sales Charge | NBC8430 |
| Deferred Sales Charge | NBC8530 |
| Low Sales Charge | NBC8630 |
Portfolio Statistics
Alpha
-0.01
Beta
0.90
R-squared
0.75
Standard Deviation
5.59
Sharpe
0.40
Portfolio Asset Mix* (% of Net Assets)
| Canadian Government Bonds | 26.80 |
| Canadian Corporate Bonds | 22.84 |
| US Equity | 12.33 |
| Foreign Corporate Bonds | 12.16 |
| International Equity | 9.50 |
| Other | 8.60 |
| Canadian Equity | 7.77 |
| Third-Party funds | % |
|---|---|
| TD Canadian Core Plus Bond Fund | 24.39 |
| CI Canadian Bond Fund | 24.38 |
| RP Strategic Income Plus Fund Class | 10.66 |
| Manulife Strategic Income Fund | 10.54 |
| Capital Group Global Equity Fund (Canada) | 5.05 |
| Sun Life MFS Global Growth Fund | 5.01 |
| TD Global Equity Focused Fund - Investor Series | 4.87 |
| AGF American Growth Fund | 3.34 |
| RBC Vision Canadian Equity Fund | 2.66 |
| NBI Canadian All Cap Equity Fund | 2.57 |
Geographic Allocation*
| Canada | 59.46% |
| United States | 27.07% |
| Other | 6.01% |
| United Kingdom | 1.48% |
| China | 1.21% |
| Japan | 1.12% |
| France | 1.11% |
| Taiwan | 1.08% |
| Ireland | 0.78% |
| India | 0.68% |
Sector Allocation*
| Fixed Income | 67.37% |
| Technology | 8.65% |
| Financial Services | 6.42% |
| Other | 5.08% |
| Consumer Services | 2.57% |
| Industrial Goods | 2.26% |
| Cash and Cash Equivalent | 2.22% |
| Consumer Goods | 2.16% |
| Healthcare | 1.73% |
| Basic Materials | 1.54% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 5.39 | 5.39 | 6.55 | 6.44 | -13.16 | 0.65 | 7.58 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.11 | -0.14 | 1.77 | 3.38 | 5.49 | 0.63 | 2.66 | 4.41 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.65 | -1.08 | 0.74 | 2.94 | 4.87 | 2.00 | - | 3.38 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.11 | 5.72 | 10.83 | 19.60 | 16.22 | 14.96 | 12.71 | 10.16 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.82 | 4.01 | 9.97 | 22.72 | 15.94 | 13.88 | 9.15 | 8.88 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 1.37 | 5.01 | 16.57 | 28.31 | 20.67 | 16.38 | - | 11.97 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -3.35 | -2.98 | 6.15 | 13.06 | 24.35 | - | - | 21.50 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -0.39 | 2.45 | 9.45 | 14.22 | 19.97 | 8.90 | 12.21 | 11.15 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.35 | 3.06 | 9.55 | 16.89 | 12.13 | 4.69 | 7.61 | 6.92 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 1.79 | 5.65 | 17.64 | 29.35 | 18.25 | 7.69 | 9.37 | 8.89 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -1.28 | -0.02 | 4.39 | 3.47 | 14.26 | 9.02 | 12.23 | 13.49 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -2.04 | -2.25 | 3.97 | 9.29 | 18.36 | 11.97 | - | 12.44 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -0.34 | 0.21 | 2.45 | 5.80 | 5.86 | 1.83 | 3.49 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -1.14 | -0.47 | 1.16 | 1.90 | 3.89 | -1.10 | 1.11 | 2.88 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -0.93 | -0.06 | 3.00 | 5.39 | 6.13 | 0.88 | - | 2.79 |
*Underlying fund data are as of September 30, 2025.