Investment Objective
To achieve a steady rate of return and long-term capital appreciation by investing primarily in a diverse mix of mutual funds (that may include exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$16.6
Price per Unit:
$11.46
Inception Date:
March 1, 2016
Value of $10,000 over 10 years:
$12,863
Management Fee:
1.70%
MER:
2.05%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7430 |
| Deferred Sales Charge | NBC7530 |
| Low Sales Charge | NBC7630 |
| F Series | NBC7730 |
| F5 Series | NBC8730 |
| T5 Series | |
| Initial Sales Charge | NBC8430 |
| Deferred Sales Charge | NBC8530 |
| Low Sales Charge | NBC8630 |
Portfolio Statistics
Alpha
-0.02
Beta
0.95
R-squared
0.78
Standard Deviation
5.92
Sharpe
0.44
Portfolio Asset Mix* (% of Net Assets)
| Canadian Corporate Bonds | 24.90 |
| Canadian Government Bonds | 23.23 |
| Foreign Corporate Bonds | 13.66 |
| US Equity | 12.59 |
| International Equity | 9.60 |
| Canadian Equity | 8.20 |
| Other | 7.82 |
| Third-Party funds | % |
|---|---|
| TD Canadian Core Plus Bond Fund | 24.54 |
| CI Canadian Bond Fund | 24.48 |
| RP Strategic Income Plus Fund Class | 10.57 |
| Manulife Strategic Income Fund | 10.42 |
| Sun Life MFS Global Growth Fund | 5.11 |
| Capital Group Global Equity Fund (Canada) | 5.06 |
| TD Global Equity Focused Fund - Investor Series | 5.04 |
| AGF American Growth Fund | 3.29 |
| Leith Wheeler Canadian Equity Fund Series | 2.61 |
| NBI Canadian All Cap Equity Fund | 2.57 |
Geographic Allocation*
| Canada | 58.87% |
| United States | 27.44% |
| Other | 5.99% |
| United Kingdom | 1.57% |
| Taiwan | 1.38% |
| Japan | 1.33% |
| France | 1.09% |
| China | 0.83% |
| Australia | 0.78% |
| Korea, Republic Of | 0.72% |
Sector Allocation*
| Fixed Income | 67.59% |
| Technology | 7.96% |
| Financial Services | 5.99% |
| Other | 5.37% |
| Industrial Goods | 2.93% |
| Consumer Services | 2.47% |
| Consumer Goods | 2.13% |
| Basic Materials | 2.00% |
| Energy | 1.89% |
| Healthcare | 1.67% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 2.85 | 5.39 | 6.55 | 6.44 | -13.16 | 0.65 | 7.58 |
Annualized Returns (%)
Regulations restrict the presentation of performance figures until a fund reaches its one-year anniversary.
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.50 | 0.47 | 0.35 | 3.37 | 5.19 | 1.22 | 2.25 | 4.35 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.77 | -0.60 | -1.45 | 0.67 | 3.99 | 1.66 | 2.82 | 3.17 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.32 | 7.68 | 15.57 | 27.68 | 18.15 | 13.94 | 12.75 | 10.59 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 2.21 | 4.25 | 11.27 | 22.04 | 17.34 | 11.42 | 9.21 | 9.12 | 10-25-2001 |
| RBC Vision Canadian Equity Fund Series | 1.24 | 4.15 | 10.74 | 26.63 | 19.49 | 12.76 | 10.59 | 6.98 | 07-03-2007 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -9.86 | 7.02 | 13.50 | 19.83 | 26.49 | - | - | 22.74 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | - | - | - | - | - | - | - | - | - |
| PH&N Overseas Equity Fund | -2.20 | 6.09 | 7.27 | 23.24 | 13.80 | 6.07 | 9.21 | 7.22 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | -4.70 | 8.63 | 14.66 | 41.59 | 21.58 | 12.92 | 10.97 | 9.87 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.93 | 6.40 | 4.33 | 4.60 | 9.87 | 6.99 | 12.13 | 13.12 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -5.27 | 3.11 | 9.43 | 13.52 | 18.51 | 11.69 | - | 12.92 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -0.85 | 0.50 | 0.39 | 3.11 | 4.95 | 1.85 | 3.05 | 6.06 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -1.67 | -0.04 | -0.46 | 1.87 | 3.73 | -0.62 | 0.68 | 2.79 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -1.87 | 1.54 | 2.10 | 5.84 | 6.03 | 1.11 | 2.55 | 2.91 |
*Underlying fund data are as of April 30, 2026.