Investment Objective
To achieve a combination of income and long-term capital appreciation by investing primarily in a diverse mix of global fixed-income and global equity mutual funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$186.1
Price per Unit:
$14.56
Inception Date:
August 28, 2014
Value of $10,000 over 10 years:
$16,310
Management Fee:
1.95%
MER:
2.35%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7433 |
| Deferred Sales Charge | NBC7533 |
| Low Sales Charge | NBC7633 |
| F Series | NBC7733 |
| F5 Series | NBC8733 |
| T5 Series | |
| Initial Sales Charge | NBC8433 |
| Deferred Sales Charge | NBC8533 |
| Low Sales Charge | NBC8633 |
Portfolio Statistics
Alpha
-0.03
Beta
0.99
R-squared
0.87
Standard Deviation
7.08
Sharpe
0.74
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 25.03 |
| International Equity | 18.65 |
| Canadian Equity | 15.74 |
| Canadian Government Bonds | 15.15 |
| Canadian Corporate Bonds | 12.92 |
| Foreign Corporate Bonds | 7.00 |
| Other | 5.51 |
| Third-Party funds | % |
|---|---|
| CI Canadian Bond Fund | 14.01 |
| TD Canadian Core Plus Bond Fund | 13.96 |
| Capital Group Global Equity Fund (Canada) | 10.03 |
| Sun Life MFS Global Growth Fund | 10.01 |
| TD Global Equity Focused Fund - Investor Series | 9.99 |
| AGF American Growth Fund | 7.41 |
| RP Strategic Income Plus Fund Class | 6.09 |
| Manulife Strategic Income Fund | 6.04 |
| Leith Wheeler Canadian Equity Fund Series | 5.03 |
| NBI Canadian All Cap Equity Fund | 5.01 |
Geographic Allocation*
| Canada | 45.24% |
| United States | 33.56% |
| Other | 8.22% |
| United Kingdom | 2.32% |
| China | 2.28% |
| Taiwan | 2.09% |
| Japan | 1.96% |
| France | 1.70% |
| Ireland | 1.41% |
| India | 1.22% |
Sector Allocation*
| Fixed Income | 38.33% |
| Technology | 17.06% |
| Financial Services | 12.81% |
| Other | 8.60% |
| Consumer Services | 5.20% |
| Industrial Goods | 4.55% |
| Consumer Goods | 4.30% |
| Healthcare | 3.48% |
| Basic Materials | 3.09% |
| Energy | 2.58% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 8.51 | 8.51 | 11.15 | 8.03 | -12.63 | 6.62 | 8.61 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.11 | -0.14 | 1.77 | 3.38 | 5.49 | 0.63 | 2.66 | 4.41 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.65 | -1.08 | 0.74 | 2.94 | 4.87 | 2.00 | - | 3.38 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.11 | 5.72 | 10.83 | 19.60 | 16.22 | 14.96 | 12.71 | 10.16 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.82 | 4.01 | 9.97 | 22.72 | 15.94 | 13.88 | 9.15 | 8.88 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 1.37 | 5.01 | 16.57 | 28.31 | 20.67 | 16.38 | - | 11.97 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -3.35 | -2.98 | 6.15 | 13.06 | 24.35 | - | - | 21.50 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -0.39 | 2.45 | 9.45 | 14.22 | 19.97 | 8.90 | 12.21 | 11.15 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.35 | 3.06 | 9.55 | 16.89 | 12.13 | 4.69 | 7.61 | 6.92 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 1.79 | 5.65 | 17.64 | 29.35 | 18.25 | 7.69 | 9.37 | 8.89 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -1.28 | -0.02 | 4.39 | 3.47 | 14.26 | 9.02 | 12.23 | 13.49 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -2.04 | -2.25 | 3.97 | 9.29 | 18.36 | 11.97 | - | 12.44 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -0.34 | 0.21 | 2.45 | 5.80 | 5.86 | 1.83 | 3.49 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -1.14 | -0.47 | 1.16 | 1.90 | 3.89 | -1.10 | 1.11 | 2.88 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -0.81 | 0.31 | 4.89 | 8.51 | 9.22 | 3.95 | 5.01 | 5.08 |
*Underlying fund data are as of September 30, 2025.