Investment Objective
To achieve a combination of income and long-term capital appreciation by investing primarily in a diverse mix of global fixed-income and global equity mutual funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$185.5
Price per Unit:
$14.70
Inception Date:
August 28, 2014
Value of $10,000 over 10 years:
$16,528
Management Fee:
1.95%
MER:
2.35%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7433 |
| Deferred Sales Charge | NBC7533 |
| Low Sales Charge | NBC7633 |
| F Series | NBC7733 |
| F5 Series | NBC8733 |
| T5 Series | |
| Initial Sales Charge | NBC8433 |
| Deferred Sales Charge | NBC8533 |
| Low Sales Charge | NBC8633 |
Portfolio Statistics
Alpha
-0.03
Beta
0.98
R-squared
0.86
Standard Deviation
6.80
Sharpe
0.62
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 25.23 |
| International Equity | 18.54 |
| Canadian Equity | 15.90 |
| Canadian Government Bonds | 15.41 |
| Canadian Corporate Bonds | 12.79 |
| Foreign Corporate Bonds | 7.21 |
| Other | 4.92 |
| Third-Party funds | % |
|---|---|
| TD Canadian Core Plus Bond Fund | 14.17 |
| CI Canadian Bond Fund | 14.15 |
| TD Global Equity Focused Fund - Investor Series | 10.11 |
| Capital Group Global Equity Fund (Canada) | 10.03 |
| Sun Life MFS Global Growth Fund | 9.85 |
| AGF American Growth Fund | 7.50 |
| RP Strategic Income Plus Fund Class | 6.15 |
| Manulife Strategic Income Fund | 6.09 |
| Leith Wheeler Canadian Equity Fund Series | 4.96 |
| RBC Vision Canadian Equity Fund | 4.90 |
Geographic Allocation*
| Canada | 45.23% |
| United States | 33.44% |
| Other | 8.51% |
| United Kingdom | 2.41% |
| Taiwan | 2.12% |
| China | 2.10% |
| Japan | 1.91% |
| France | 1.60% |
| Ireland | 1.44% |
| India | 1.24% |
Sector Allocation*
| Fixed Income | 38.36% |
| Technology | 17.49% |
| Financial Services | 12.33% |
| Other | 8.22% |
| Consumer Services | 5.19% |
| Industrial Goods | 4.90% |
| Consumer Goods | 4.24% |
| Healthcare | 3.71% |
| Basic Materials | 3.04% |
| Energy | 2.52% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 0.94 | 8.51 | 11.15 | 8.03 | -12.63 | 6.62 | 8.61 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.71 | -0.12 | 3.01 | 2.83 | 4.64 | 0.94 | 2.68 | 4.43 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.42 | -1.03 | 1.32 | 2.52 | 4.18 | 2.10 | - | 3.40 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | -0.29 | 4.43 | 10.48 | 17.03 | 13.87 | 15.07 | 12.88 | 10.10 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | -0.37 | 3.54 | 9.68 | 18.29 | 13.42 | 13.62 | 9.50 | 8.84 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.21 | 4.48 | 15.42 | 24.17 | 17.91 | 16.60 | - | 11.88 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 2.98 | -2.02 | 5.58 | 9.19 | 23.41 | - | - | 21.92 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 1.96 | 1.47 | 9.34 | 11.74 | 18.67 | 9.12 | 12.96 | 11.20 | 11-01-2002 |
| PH&N Overseas Equity Fund | 3.63 | 5.68 | 14.88 | 17.29 | 11.90 | 5.57 | 8.48 | 7.06 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 6.41 | 6.97 | 23.49 | 34.83 | 17.56 | 8.51 | 10.54 | 9.26 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -2.03 | -3.84 | 0.26 | -2.63 | 11.25 | 8.79 | 12.31 | 13.26 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 1.17 | -1.98 | 3.74 | 6.05 | 17.27 | 12.40 | - | 12.46 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.40 | 0.23 | 2.72 | 5.24 | 5.06 | 1.99 | 3.51 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.56 | -0.44 | 2.35 | 1.32 | 3.02 | -0.80 | 1.16 | 2.90 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 0.94 | 0.18 | 5.30 | 6.53 | 8.12 | 4.29 | 5.15 | 5.12 |
*Underlying fund data are as of October 31, 2025.