Investment Objective
To achieve long-term capital appreciation and provide income by investing primarily in a diverse mix of mutual funds (including exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$86.0
Price per Unit:
$14.96
Inception Date:
March 1, 2016
Value of $10,000 over 10 years:
$17,977
Management Fee:
1.95%
MER:
2.36%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7434 |
| Deferred Sales Charge | NBC7534 |
| Low Sales Charge | NBC7634 |
| F Series | NBC7734 |
| F5 Series | NBC8734 |
| T5 Series | |
| Initial Sales Charge | NBC8434 |
| Deferred Sales Charge | NBC8534 |
| Low Sales Charge | NBC8634 |
Portfolio Statistics
Alpha
-0.04
Beta
0.99
R-squared
0.92
Standard Deviation
8.31
Sharpe
0.64
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 33.25 |
| International Equity | 24.60 |
| Canadian Equity | 20.72 |
| Canadian Government Bonds | 8.11 |
| Canadian Corporate Bonds | 6.49 |
| Other | 3.52 |
| Foreign Corporate Bonds | 3.31 |
| Third-Party funds | % |
|---|---|
| TD Global Equity Focused Fund - Investor Series | 13.66 |
| Capital Group Global Equity Fund (Canada) | 13.60 |
| Sun Life MFS Global Growth Fund | 13.51 |
| AGF American Growth Fund | 9.39 |
| CI Canadian Bond Fund | 7.04 |
| TD Canadian Core Plus Bond Fund | 6.95 |
| Leith Wheeler Canadian Equity Fund Series | 6.87 |
| RBC Vision Canadian Equity Fund Series | 6.82 |
| NBI Canadian All Cap Equity Fund | 6.76 |
| RBC Emerging Markets Equity Fund | 5.60 |
Geographic Allocation*
| United States | 37.01% |
| Canada | 36.75% |
| Other | 10.08% |
| Taiwan | 2.97% |
| United Kingdom | 2.64% |
| China | 2.53% |
| France | 2.26% |
| Japan | 2.22% |
| Ireland | 1.87% |
| India | 1.67% |
Sector Allocation*
| Technology | 22.39% |
| Fixed Income | 19.37% |
| Financial Services | 16.77% |
| Other | 9.49% |
| Consumer Services | 6.92% |
| Industrial Goods | 6.51% |
| Consumer Goods | 5.77% |
| Healthcare | 5.17% |
| Basic Materials | 4.10% |
| Energy | 3.51% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | -1.84 | 10.84 | 14.05 | 8.92 | -12.51 | 8.29 | 9.93 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.96 | 0.34 | 0.20 | 1.65 | 4.50 | 1.54 | 2.55 | 4.38 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.87 | -0.79 | -1.87 | 0.45 | 3.82 | 1.90 | - | 3.22 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | -1.98 | 2.35 | 8.21 | 23.09 | 15.27 | 13.03 | 12.25 | 10.16 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | -3.16 | 3.05 | 7.18 | 23.25 | 15.84 | 11.96 | 9.38 | 8.92 | 10-25-2001 |
| RBC Vision Canadian Equity Fund Series | -4.42 | 2.70 | 7.34 | 28.90 | 17.89 | 12.88 | 10.48 | 6.68 | 07-03-2007 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -4.21 | -1.34 | -4.28 | 19.87 | 21.54 | - | - | 19.59 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -5.43 | -3.02 | -0.65 | 14.23 | 16.44 | 7.92 | 12.70 | 10.88 | 11-01-2002 |
| PH&N Overseas Equity Fund | -6.76 | 1.81 | 4.92 | 17.32 | 10.85 | 5.45 | 8.66 | 6.93 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | -9.59 | 1.47 | 7.20 | 26.63 | 16.49 | 7.63 | 9.88 | 8.85 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -5.68 | -7.74 | -7.75 | -1.43 | 8.16 | 6.78 | 11.69 | 12.67 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -4.52 | -1.91 | -4.11 | 11.49 | 15.58 | 11.13 | - | 11.72 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -2.03 | -0.43 | -0.23 | 3.88 | 4.64 | 2.02 | 3.26 | 6.09 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -2.21 | -0.17 | -0.64 | 0.35 | 2.80 | -0.20 | 0.99 | 2.83 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -5.05 | -1.84 | -1.12 | 10.17 | 9.06 | 4.47 | 6.04 | 6.26 |
*Underlying fund data are as of December 31, 2025.