Investment Objective
To achieve long-term capital appreciation and provide income by investing primarily in a diverse mix of mutual funds (including exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$99.1
Price per Unit:
$16.23
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$18,911
Management Fee:
1.95%
MER:
2.36%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7434 |
| Deferred Sales Charge | NBC7534 |
| Low Sales Charge | NBC7634 |
| F Series | NBC7734 |
| F5 Series | NBC8734 |
| T5 Series | |
| Initial Sales Charge | NBC8434 |
| Deferred Sales Charge | NBC8534 |
| Low Sales Charge | NBC8634 |
Portfolio Statistics
Alpha
-0.05
Beta
1.00
R-squared
0.93
Standard Deviation
8.72
Sharpe
0.91
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 32.38 |
| International Equity | 25.15 |
| Canadian Equity | 20.69 |
| Canadian Government Bonds | 7.94 |
| Canadian Corporate Bonds | 5.96 |
| Other | 4.43 |
| Foreign Corporate Bonds | 3.45 |
| Third-Party funds | % |
|---|---|
| Capital Group Global Equity Fund (Canada) | 13.74 |
| TD Global Equity Focused Fund - Investor Series | 13.45 |
| Sun Life MFS Global Growth Fund | 13.40 |
| AGF American Growth Fund | 9.78 |
| CI Canadian Bond Fund | 6.92 |
| TD Canadian Core Plus Bond Fund | 6.92 |
| Leith Wheeler Canadian Equity Fund Series | 6.80 |
| NBI Canadian All Cap Equity Fund | 6.70 |
| RBC Vision Canadian Equity Fund | 6.62 |
| RBC Emerging Markets Equity Fund | 6.03 |
Geographic Allocation*
| Canada | 36.93% |
| United States | 36.43% |
| Other | 9.53% |
| United Kingdom | 3.07% |
| China | 2.87% |
| Japan | 2.47% |
| France | 2.43% |
| Taiwan | 2.40% |
| Ireland | 2.00% |
| India | 1.87% |
Sector Allocation*
| Technology | 21.34% |
| Fixed Income | 18.78% |
| Financial Services | 17.40% |
| Other | 11.62% |
| Consumer Services | 7.02% |
| Industrial Goods | 6.08% |
| Consumer Goods | 5.67% |
| Healthcare | 4.85% |
| Energy | 3.73% |
| Basic Materials | 3.51% |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 11.54 | 14.05 | 8.92 | -12.51 | 8.29 | 9.93 | 15.75 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.69 | 3.14 | 3.03 | 5.49 | 6.27 | 1.21 | 2.88 | 4.48 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.36 | 2.37 | 2.99 | 5.01 | 5.97 | 3.00 | - | 3.60 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 0.94 | 5.80 | 14.41 | 16.44 | 14.76 | 17.29 | 11.69 | 10.00 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.09 | 5.93 | 14.57 | 19.26 | 14.56 | 16.03 | 8.59 | 8.77 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.71 | 10.47 | 22.07 | 27.05 | 19.38 | 18.10 | - | 11.67 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 1.96 | 7.76 | 28.47 | 25.72 | 24.43 | - | - | 24.42 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.94 | 7.75 | 21.49 | 20.15 | 21.93 | 11.81 | 12.71 | 11.26 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.06 | 8.71 | 15.23 | 15.70 | 14.79 | 7.94 | 7.77 | 6.88 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 5.09 | 15.44 | 27.34 | 28.38 | 22.99 | 9.97 | 9.51 | 8.95 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.86 | 4.26 | 13.41 | 9.27 | 16.83 | 11.60 | 12.71 | 13.79 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 0.89 | 5.83 | 19.25 | 18.52 | 21.23 | 15.28 | - | 13.25 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.38 | 2.49 | 4.65 | 6.56 | 7.04 | 2.37 | 3.50 | 6.26 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.53 | 2.80 | 2.56 | 3.85 | 4.66 | -0.50 | 1.28 | 2.96 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.37 | 6.01 | 14.70 | 13.38 | 12.18 | 7.74 | - | 6.81 |
*Underlying fund data are as of July 31, 2025.