Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of mutual funds (that may include exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$36.7
Price per Unit:
$16.56
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$21,334
Management Fee:
2.00%
MER:
2.42%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7435 |
| Deferred Sales Charge | NBC7535 |
| Low Sales Charge | NBC7635 |
| F Series | NBC7735 |
| F5 Series | NBC8735 |
| T5 Series | |
| Initial Sales Charge | NBC8435 |
| Deferred Sales Charge | NBC8535 |
| Low Sales Charge | NBC8635 |
Portfolio Statistics
Alpha
-0.04
Beta
1.07
R-squared
0.89
Standard Deviation
8.59
Sharpe
0.90
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 37.23 |
| International Equity | 28.23 |
| Canadian Equity | 23.11 |
| Canadian Government Bonds | 3.75 |
| Canadian Corporate Bonds | 3.11 |
| Other | 2.88 |
| Foreign Corporate Bonds | 1.69 |
| Third-Party funds | % |
|---|---|
| Capital Group Global Equity Fund (Canada) | 15.45 |
| TD Global Equity Focused Fund - Investor Series | 15.42 |
| Sun Life MFS Global Growth Fund | 15.01 |
| AGF American Growth Fund | 10.55 |
| Leith Wheeler Canadian Equity Fund Series | 7.47 |
| NBI Canadian All Cap Equity Fund | 7.41 |
| RBC Vision Canadian Equity Fund | 7.40 |
| RBC Emerging Markets Equity Fund | 6.66 |
| PH&N Overseas Equity Fund | 4.45 |
| TD Canadian Core Plus Bond Fund | 3.56 |
Geographic Allocation*
| United States | 39.18% |
| Canada | 31.56% |
| Other | 10.68% |
| United Kingdom | 3.32% |
| Taiwan | 3.25% |
| China | 3.19% |
| Japan | 2.73% |
| France | 2.13% |
| Ireland | 2.12% |
| India | 1.84% |
Sector Allocation*
| Technology | 25.97% |
| Financial Services | 18.44% |
| Other | 11.11% |
| Fixed Income | 9.25% |
| Consumer Services | 7.72% |
| Industrial Goods | 7.30% |
| Consumer Goods | 6.37% |
| Healthcare | 5.56% |
| Basic Materials | 4.55% |
| Energy | 3.73% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 1.15 | 12.16 | 17.53 | 10.10 | -11.46 | 10.43 | 9.49 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.71 | -0.12 | 3.01 | 2.83 | 4.64 | 0.94 | 2.68 | 4.43 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.42 | -1.03 | 1.32 | 2.52 | 4.18 | 2.10 | - | 3.40 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | -0.29 | 4.43 | 10.48 | 17.03 | 13.87 | 15.07 | 12.88 | 10.10 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | -0.37 | 3.54 | 9.68 | 18.29 | 13.42 | 13.62 | 9.50 | 8.84 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.21 | 4.48 | 15.42 | 24.17 | 17.91 | 16.60 | - | 11.88 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 2.98 | -2.02 | 5.58 | 9.19 | 23.41 | - | - | 21.92 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 1.96 | 1.47 | 9.34 | 11.74 | 18.67 | 9.12 | 12.96 | 11.20 | 11-01-2002 |
| PH&N Overseas Equity Fund | 3.63 | 5.68 | 14.88 | 17.29 | 11.90 | 5.57 | 8.48 | 7.06 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 6.41 | 6.97 | 23.49 | 34.83 | 17.56 | 8.51 | 10.54 | 9.26 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -2.03 | -3.84 | 0.26 | -2.63 | 11.25 | 8.79 | 12.31 | 13.26 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 1.17 | -1.98 | 3.74 | 6.05 | 17.27 | 12.40 | - | 12.46 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.40 | 0.23 | 2.72 | 5.24 | 5.06 | 1.99 | 3.51 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.56 | -0.44 | 2.35 | 1.32 | 3.02 | -0.80 | 1.16 | 2.90 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.15 | 0.55 | 7.02 | 9.18 | 11.74 | 7.56 | - | 7.94 |
*Underlying fund data are as of October 31, 2025.