Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of mutual funds (that may include exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$34.2
Price per Unit:
$17.91
Inception Date:
March 1, 2016
Value of $10,000 over 10 years:
$21,528
Management Fee:
2.00%
MER:
2.40%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7435 |
| Deferred Sales Charge | NBC7535 |
| Low Sales Charge | NBC7635 |
| F Series | NBC7735 |
| F5 Series | NBC8735 |
| T5 Series | |
| Initial Sales Charge | NBC8435 |
| Deferred Sales Charge | NBC8535 |
| Low Sales Charge | NBC8635 |
Portfolio Statistics
Alpha
-0.04
Beta
1.10
R-squared
0.94
Standard Deviation
9.91
Sharpe
1.01
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 37.03 |
| International Equity | 28.55 |
| Canadian Equity | 23.18 |
| Canadian Corporate Bonds | 3.53 |
| Canadian Government Bonds | 3.27 |
| Other | 2.54 |
| Foreign Corporate Bonds | 1.90 |
| Third-Party funds | % |
|---|---|
| Sun Life MFS Global Growth Fund | 15.88 |
| Capital Group Global Equity Fund (Canada) | 15.53 |
| TD Global Equity Focused Fund - Investor Series | 15.06 |
| AGF American Growth Fund | 10.08 |
| NBI Canadian All Cap Equity Fund | 7.73 |
| RBC Vision Canadian Equity Fund Series | 7.69 |
| Leith Wheeler Canadian Equity Fund Series | 7.60 |
| RBC Emerging Markets Equity Fund | 6.52 |
| PH&N Overseas Equity Fund | 4.52 |
| TD Canadian Core Plus Bond Fund | 3.38 |
Geographic Allocation*
| United States | 39.12% |
| Canada | 31.31% |
| Other | 10.36% |
| Taiwan | 4.11% |
| United Kingdom | 3.73% |
| Japan | 3.38% |
| China | 2.31% |
| France | 2.20% |
| Switzerland | 1.79% |
| Korea, Republic Of | 1.69% |
Sector Allocation*
| Technology | 23.21% |
| Financial Services | 17.56% |
| Other | 10.91% |
| Fixed Income | 9.51% |
| Industrial Goods | 8.69% |
| Consumer Services | 7.35% |
| Consumer Goods | 6.34% |
| Basic Materials | 5.83% |
| Energy | 5.53% |
| Healthcare | 5.07% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 9.42 | 12.16 | 17.53 | 10.10 | -11.46 | 10.43 | 9.49 |
Annualized Returns (%)
Regulations restrict the presentation of performance figures until a fund reaches its one-year anniversary.
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.50 | 0.47 | 0.35 | 3.37 | 5.19 | 1.22 | 2.25 | 4.35 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.77 | -0.60 | -1.45 | 0.67 | 3.99 | 1.66 | 2.82 | 3.17 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.32 | 7.68 | 15.57 | 27.68 | 18.15 | 13.94 | 12.75 | 10.59 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 2.21 | 4.25 | 11.27 | 22.04 | 17.34 | 11.42 | 9.21 | 9.12 | 10-25-2001 |
| RBC Vision Canadian Equity Fund Series | 1.24 | 4.15 | 10.74 | 26.63 | 19.49 | 12.76 | 10.59 | 6.98 | 07-03-2007 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -9.86 | 7.02 | 13.50 | 19.83 | 26.49 | - | - | 22.74 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | - | - | - | - | - | - | - | - | - |
| PH&N Overseas Equity Fund | -2.20 | 6.09 | 7.27 | 23.24 | 13.80 | 6.07 | 9.21 | 7.22 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | -4.70 | 8.63 | 14.66 | 41.59 | 21.58 | 12.92 | 10.97 | 9.87 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.93 | 6.40 | 4.33 | 4.60 | 9.87 | 6.99 | 12.13 | 13.12 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -5.27 | 3.11 | 9.43 | 13.52 | 18.51 | 11.69 | - | 12.92 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -0.85 | 0.50 | 0.39 | 3.11 | 4.95 | 1.85 | 3.05 | 6.06 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -1.67 | -0.04 | -0.46 | 1.87 | 3.73 | -0.62 | 0.68 | 2.79 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -2.07 | 5.11 | 8.17 | 15.77 | 13.78 | 7.22 | 7.97 | 8.36 |
*Underlying fund data are as of April 30, 2026.