Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of mutual funds (that may include exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$37.9
Price per Unit:
$17.24
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$21,217
Management Fee:
2.00%
MER:
2.42%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7435 |
| Deferred Sales Charge | NBC7535 |
| Low Sales Charge | NBC7635 |
| F Series | NBC7735 |
| F5 Series | NBC8735 |
| T5 Series | |
| Initial Sales Charge | NBC8435 |
| Deferred Sales Charge | NBC8535 |
| Low Sales Charge | NBC8635 |
Portfolio Statistics
Alpha
-0.06
Beta
1.12
R-squared
0.92
Standard Deviation
9.84
Sharpe
1.01
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 35.69 |
| International Equity | 28.28 |
| Canadian Equity | 23.41 |
| Canadian Government Bonds | 3.98 |
| Canadian Corporate Bonds | 3.00 |
| Other | 2.96 |
| Cash and Equivalents | 2.68 |
| Third-Party funds | % |
|---|---|
| Capital Group Global Equity Fund (Canada) | 15.43 |
| TD Global Equity Focused Fund - Investor Series | 15.20 |
| Sun Life MFS Global Growth Fund | 15.12 |
| AGF American Growth Fund | 10.53 |
| RBC Vision Canadian Equity Fund | 7.47 |
| Leith Wheeler Canadian Equity Fund Series | 7.42 |
| NBI Canadian All Cap Equity Fund | 7.37 |
| RBC Emerging Markets Equity Fund | 7.01 |
| PH&N Overseas Equity Fund | 4.53 |
| TD Canadian Core Plus Bond Fund | 3.48 |
Geographic Allocation*
| United States | 37.69% |
| Canada | 33.04% |
| Other | 10.30% |
| United Kingdom | 3.35% |
| China | 3.24% |
| Japan | 2.73% |
| Taiwan | 2.70% |
| France | 2.66% |
| Ireland | 2.19% |
| India | 2.10% |
Sector Allocation*
| Technology | 23.67% |
| Financial Services | 19.53% |
| Other | 12.99% |
| Fixed Income | 9.35% |
| Consumer Services | 7.81% |
| Industrial Goods | 6.77% |
| Consumer Goods | 6.33% |
| Healthcare | 5.40% |
| Energy | 4.21% |
| Basic Materials | 3.94% |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 12.82 | 17.53 | 10.10 | -11.46 | 10.43 | 9.49 | 17.91 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.69 | 3.14 | 3.03 | 5.49 | 6.27 | 1.21 | 2.88 | 4.48 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.36 | 2.37 | 2.99 | 5.01 | 5.97 | 3.00 | - | 3.60 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 0.94 | 5.80 | 14.41 | 16.44 | 14.76 | 17.29 | 11.69 | 10.00 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.09 | 5.93 | 14.57 | 19.26 | 14.56 | 16.03 | 8.59 | 8.77 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.71 | 10.47 | 22.07 | 27.05 | 19.38 | 18.10 | - | 11.67 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 1.96 | 7.76 | 28.47 | 25.72 | 24.43 | - | - | 24.42 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.94 | 7.75 | 21.49 | 20.15 | 21.93 | 11.81 | 12.71 | 11.26 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.06 | 8.71 | 15.23 | 15.70 | 14.79 | 7.94 | 7.77 | 6.88 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 5.09 | 15.44 | 27.34 | 28.38 | 22.99 | 9.97 | 9.51 | 8.95 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.86 | 4.26 | 13.41 | 9.27 | 16.83 | 11.60 | 12.71 | 13.79 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 0.89 | 5.83 | 19.25 | 18.52 | 21.23 | 15.28 | - | 13.25 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.38 | 2.49 | 4.65 | 6.56 | 7.04 | 2.37 | 3.50 | 6.26 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.53 | 2.80 | 2.56 | 3.85 | 4.66 | -0.50 | 1.28 | 2.96 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.42 | 6.43 | 16.42 | 15.22 | 14.25 | 9.95 | - | 8.09 |
*Underlying fund data are as of July 31, 2025.