Investment Objective
To achieve a steady rate of return and long-term capital appreciation by making tactical investments primarily in a diverse mix of exchange-traded funds (“ETFs”) that are fixed income funds and equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$129.6
Price per Unit:
$14.00
Inception Date:
March 1, 2016
Value of $10,000 over 10 years:
$15,216
Management Fee:
1.05%
MER:
1.48%
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7442 |
| Deferred Sales Charge | NBC7542 |
| Low Sales Charge | NBC7642 |
| F Series | NBC7742 |
| F5 Series | NBC8742 |
| T5 Series | |
| Initial Sales Charge | NBC8442 |
| Deferred Sales Charge | NBC8542 |
| Low Sales Charge | NBC8642 |
Portfolio Statistics
Alpha
-0.02
Beta
0.87
R-squared
0.87
Standard Deviation
6.72
Sharpe
0.92
Portfolio Asset Mix (% of Net Assets)
| US Equity | 22.92 |
| Canadian Government Bonds | 22.79 |
| Canadian Equity | 14.67 |
| International Equity | 14.59 |
| Canadian Corporate Bonds | 13.05 |
| Other | 7.98 |
| Foreign Corporate Bonds | 4.00 |
| Third-Party funds | % |
|---|---|
| BMO Aggregate Bond Index ETF (ZAG) | 27.56 |
| Schwab US Broad Market ETF (SCHB) | 16.82 |
| BMO S&P/TSX Capped Composite Index ETF (ZCN) | 11.40 |
| BMO Corporate Bond Index ETF (ZCB) | 7.28 |
| iShares Core MSCI EAFE ETF (IEFA) | 4.61 |
| iShares Core MSCI Emerging Markets ETF (IEMG) | 3.96 |
| CI MStar Canada Moment Indx ETF (WXM) | 3.78 |
| iShares JPMorgan USD EM Bond ETF (EMB) | 3.19 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 3.17 |
| BMO Long Provincial Bond Index ETF (ZPL) | 2.40 |
Geographic Allocation
| Canada | 54.64% |
| United States | 27.45% |
| Other | 8.99% |
| Taiwan | 1.63% |
| China | 1.60% |
| Multi-National | 1.54% |
| Japan | 1.47% |
| United Kingdom | 0.98% |
| Korea, Republic Of | 0.86% |
| India | 0.84% |
Sector Allocation
| Fixed Income | 43.45% |
| Technology | 14.24% |
| Other | 11.26% |
| Financial Services | 10.37% |
| Basic Materials | 3.64% |
| Energy | 3.61% |
| Exchange Traded Fund | 3.52% |
| Consumer Services | 3.42% |
| Industrial Goods | 3.35% |
| Healthcare | 3.14% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 6.81 | 9.98 | 8.74 | 7.62 | -11.31 | 6.09 | 7.04 |
Annualized Returns (%)
| 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | |
|---|---|---|---|---|---|---|---|---|
| Portfolio | -1.63 | 3.10 | 5.33 | 14.35 | 9.82 | 4.39 | 4.29 | 4.75 |
*Underlying fund data are as of July 31, 2026.