Investment Objective
To achieve a combination of income and long-term capital appreciation by making tactical investments primarily in a diverse mix of exchange-traded funds (“ETFs”) that are fixed income funds and equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$197.5
Price per Unit:
$15.02
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$16,915
Management Fee:
1.40%
MER:
1.74%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7443 |
| Deferred Sales Charge | NBC7543 |
| Low Sales Charge | NBC7643 |
| F Series | NBC7743 |
| F5 Series | NBC8743 |
| T5 Series | |
| Initial Sales Charge | NBC8443 |
| Deferred Sales Charge | NBC8543 |
| Low Sales Charge | NBC8643 |
Portfolio Statistics
Alpha
-0.03
Beta
0.99
R-squared
0.90
Standard Deviation
7.45
Sharpe
0.94
Portfolio Asset Mix (% of Net Assets)
| US Equity | 22.51 |
| International Equity | 22.14 |
| Canadian Equity | 20.06 |
| Canadian Government Bonds | 18.88 |
| Canadian Corporate Bonds | 9.12 |
| Other | 4.11 |
| Foreign Corporate Bonds | 3.18 |
| Third-Party funds | % |
|---|---|
| BMO Aggregate Bond Index ETF (ZAG) | 22.08 |
| Schwab US Broad Market ETF (SCHB) | 16.98 |
| BMO S&P/TSX Capped Composite Index ETF (ZCN) | 11.56 |
| iShares Core MSCI EAFE ETF (IEFA) | 10.51 |
| CI MStar Canada Moment Indx ETF (WXM) | 5.41 |
| Schwab amental EM Large Co Index ETF (FNDE) | 4.83 |
| BMO Corporate Bond Index ETF (ZCB) | 3.76 |
| BMO MSCI USA High Quality Index ETF (ZUQ) | 3.64 |
| Invesco S&P 500 Eql Wght ETF (RSP) | 3.54 |
| iShares Core MSCI Emerging Markets ETF (IEMG) | 3.26 |
Geographic Allocation
| Canada | 46.03% |
| United States | 30.27% |
| Other | 10.85% |
| Japan | 2.52% |
| China | 2.50% |
| United Kingdom | 2.30% |
| Taiwan | 1.59% |
| Switzerland | 1.37% |
| France | 1.29% |
| Germany | 1.28% |
Sector Allocation
| Fixed Income | 32.54% |
| Financial Services | 15.00% |
| Technology | 14.62% |
| Other | 9.94% |
| Basic Materials | 6.70% |
| Consumer Goods | 4.73% |
| Industrial Goods | 4.33% |
| Consumer Services | 4.16% |
| Energy | 4.06% |
| Healthcare | 3.92% |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 11.94 | 11.14 | 8.54 | -10.89 | 9.01 | 7.27 | 12.45 |
Annualized Returns (%)
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| Portfolio | 1.48 | 7.85 | 13.89 | 13.85 | 11.23 | 7.23 | - | 5.59 |
*Underlying fund data are as of October 31, 2025.