Investment Objective
To achieve a combination of income and long-term capital appreciation by making tactical investments primarily in a diverse mix of exchange-traded funds (“ETFs”) that are fixed income funds and equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$207.9
Price per Unit:
$14.68
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$17,024
Management Fee:
1.40%
MER:
1.74%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7443 |
| Deferred Sales Charge | NBC7543 |
| Low Sales Charge | NBC7643 |
| F Series | NBC7743 |
| F5 Series | NBC8743 |
| T5 Series | |
| Initial Sales Charge | NBC8443 |
| Deferred Sales Charge | NBC8543 |
| Low Sales Charge | NBC8643 |
Portfolio Statistics
Alpha
-0.02
Beta
0.97
R-squared
0.86
Standard Deviation
6.92
Sharpe
0.96
Portfolio Asset Mix (% of Net Assets)
| US Equity | 25.59 |
| Canadian Equity | 20.56 |
| International Equity | 19.44 |
| Canadian Government Bonds | 18.75 |
| Canadian Corporate Bonds | 9.45 |
| Foreign Corporate Bonds | 3.14 |
| Other | 3.07 |
| Third-Party funds | % |
|---|---|
| BMO Aggregate Bond Index ETF (ZAG) | 22.41 |
| Schwab US Broad Market ETF (SCHB) | 18.47 |
| BMO S&P/TSX Capped Composite Index ETF (ZCN) | 12.71 |
| iShares Core MSCI EAFE ETF (IEFA) | 8.61 |
| CI MStar Canada Moment Indx ETF (WXM) | 5.98 |
| Schwab amental EM Large Co Index ETF (FNDE) | 4.79 |
| BMO MSCI USA High Quality Index ETF (ZUQ) | 3.87 |
| BMO Corporate Bond Index ETF (ZCB) | 3.75 |
| iShares Core MSCI Emerging Markets ETF (IEMG) | 3.23 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 3.11 |
Geographic Allocation
| Canada | 48.10% |
| United States | 31.69% |
| Other | 8.97% |
| China | 2.35% |
| Multi-National | 2.14% |
| Japan | 2.02% |
| Taiwan | 1.55% |
| United Kingdom | 1.30% |
| India | 1.01% |
| Switzerland | 0.87% |
Sector Allocation
| Fixed Income | 32.97% |
| Financial Services | 15.37% |
| Technology | 14.67% |
| Other | 11.48% |
| Basic Materials | 5.11% |
| Consumer Services | 5.00% |
| Energy | 4.18% |
| Consumer Goods | 3.99% |
| Healthcare | 3.64% |
| Industrial Goods | 3.59% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 12.67 | 12.67 | 11.14 | 8.54 | -10.89 | 9.01 | 7.27 |
Annualized Returns (%)
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| Portfolio | -0.65 | 2.13 | 9.41 | 12.67 | 10.77 | 5.71 | - | 5.56 |
*Underlying fund data are as of December 31, 2025.