Investment Objective
To achieve long-term capital appreciation by making tactical investments primarily in a diverse mix of exchange-traded funds (“ETFs”) that provide exposure to global equity securities (including Canadian equity securities).
Fund Details
Investment horizon
At least 5 year
Fund volatility
Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Annually
Assets Under Management ($M):
$45.5
Price per Unit:
$19.54
Inception Date:
August 26, 2016
Value of $10,000 since inception:
$22,627
Management Fee:
1.40%
MER:
1.80%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7446 |
| Deferred Sales Charge | NBC7546 |
| Low Sales Charge | NBC7646 |
| F Series | NBC7746 |
| F5 Series | NBC8746 |
| T5 Series | |
| Initial Sales Charge | NBC8446 |
| Deferred Sales Charge | NBC8546 |
| Low Sales Charge | NBC8646 |
Portfolio Statistics
Alpha
-0.01
Beta
0.91
R-squared
0.87
Standard Deviation
8.98
Sharpe
1.28
Portfolio Asset Mix (% of Net Assets)
| US Equity | 38.63 |
| Canadian Equity | 30.62 |
| International Equity | 29.61 |
| Income Trust Units | 0.56 |
| Other | 0.51 |
| Foreign Bonds - Other | 0.04 |
| Foreign Corporate Bonds | 0.03 |
| Third-Party funds | % |
|---|---|
| Schwab US Broad Market ETF (SCHB) | 28.24 |
| BMO S&P/TSX Capped Composite Index ETF (ZCN) | 18.98 |
| iShares Core MSCI EAFE ETF (IEFA) | 13.08 |
| CI MStar Canada Moment Indx ETF (WXM) | 8.97 |
| Schwab amental EM Large Co Index ETF (FNDE) | 7.34 |
| BMO MSCI USA High Quality Index ETF (ZUQ) | 5.98 |
| iShares Core MSCI Emerging Markets ETF (IEMG) | 4.84 |
| Global X Equal Weight Canadian Bks Ind ETF (HBNK) | 3.81 |
| Invesco S&P 500 Momentum ETF (SPMO) | 3.69 |
| Schwab amental Intl Large Co Index ETF (FNDF) | 3.28 |
Geographic Allocation
| United States | 39.69% |
| Canada | 30.30% |
| Other | 13.16% |
| China | 3.48% |
| Multi-National | 3.28% |
| Japan | 3.09% |
| Taiwan | 2.41% |
| United Kingdom | 1.97% |
| Australia | 1.31% |
| India | 1.31% |
Sector Allocation
| Financial Services | 22.04% |
| Technology | 22.02% |
| Other | 13.09% |
| Basic Materials | 8.39% |
| Consumer Services | 7.35% |
| Energy | 6.78% |
| Consumer Goods | 5.89% |
| Industrial Goods | 5.78% |
| Healthcare | 5.38% |
| Exchange Traded Fund | 3.28% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 2.11 | 19.85 | 19.84 | 12.34 | -9.90 | 15.48 | 6.80 |
Annualized Returns (%)
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| Portfolio | 2.11 | 3.66 | 14.27 | 17.77 | 16.00 | 11.38 | - | 9.04 |
*Underlying fund data are as of January 31, 2026.