Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of global equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Annually
Assets Under Management ($M):
$174.6
Price per Unit:
$33.97
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$24,551
Management Fee:
0.90%
MER:
1.24%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7402 |
| Deferred Sales Charge | NBC7502 |
| Low Sales Charge | NBC7602 |
| F Series | NBC7702 |
| F5 Series | NBC8702 |
| T5 Series | |
| Initial Sales Charge | NBC8402 |
| Deferred Sales Charge | NBC8502 |
| Low Sales Charge | NBC8602 |
Portfolio Statistics
Alpha
-0.06
Beta
1.06
R-squared
0.95
Standard Deviation
10.26
Sharpe
1.08
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 54.85 |
| International Equity | 41.39 |
| Canadian Equity | 2.50 |
| Cash and Equivalents | 1.26 |
| Third-Party funds | % |
|---|---|
| Sun Life MFS Global Growth Fund | 22.63 |
| TD Global Equity Focused Fund - Investor Series | 22.57 |
| Capital Group Global Equity Fund (Canada) | 22.41 |
| AGF American Growth Fund | 15.59 |
| RBC Emerging Markets Equity Fund | 10.12 |
| PH&N Overseas Equity Fund | 6.69 |
Geographic Allocation*
| United States | 54.88% |
| Other | 14.10% |
| China | 5.04% |
| Taiwan | 4.64% |
| United Kingdom | 4.54% |
| Japan | 4.11% |
| Canada | 3.72% |
| France | 3.33% |
| Ireland | 3.01% |
| India | 2.63% |
Sector Allocation*
| Technology | 34.14% |
| Financial Services | 17.38% |
| Consumer Services | 10.06% |
| Consumer Goods | 8.31% |
| Industrial Goods | 8.15% |
| Healthcare | 7.68% |
| Other | 5.94% |
| Basic Materials | 3.25% |
| Industrial Services | 2.78% |
| Real Estate | 2.31% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 11.83 | 11.83 | 22.15 | 12.78 | -15.97 | 11.83 | 17.49 |
Annualized Returns (%)
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| AGF American Growth Fund | -3.35 | -2.98 | 6.15 | 13.06 | 24.35 | - | - | 21.50 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -0.39 | 2.45 | 9.45 | 14.22 | 19.97 | 8.90 | 12.21 | 11.15 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.35 | 3.06 | 9.55 | 16.89 | 12.13 | 4.69 | 7.61 | 6.92 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 1.79 | 5.65 | 17.64 | 29.35 | 18.25 | 7.69 | 9.37 | 8.89 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -1.28 | -0.02 | 4.39 | 3.47 | 14.26 | 9.02 | 12.23 | 13.49 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -2.04 | -2.25 | 3.97 | 9.29 | 18.36 | 11.97 | - | 12.44 | 09-13-2018 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -1.19 | 0.13 | 6.96 | 11.83 | 15.49 | 7.68 | 9.40 | 7.88 |
*Underlying fund data are as of September 30, 2025.