Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of global equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Annually
Assets Under Management ($M):
$180.6
Price per Unit:
$38.97
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$29,091
Management Fee:
0.90%
MER:
1.22%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7402 |
| Deferred Sales Charge | NBC7502 |
| Low Sales Charge | NBC7602 |
| F Series | NBC7702 |
| F5 Series | NBC8702 |
| T5 Series | |
| Initial Sales Charge | NBC8402 |
| Deferred Sales Charge | NBC8502 |
| Low Sales Charge | NBC8602 |
Portfolio Statistics
Alpha
-0.05
Beta
1.06
R-squared
0.96
Standard Deviation
11.65
Sharpe
1.19
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 54.93 |
| International Equity | 41.87 |
| Canadian Equity | 2.18 |
| Cash and Equivalents | 1.02 |
| Third-Party funds | % |
|---|---|
| Capital Group Global Equity Fund (Canada) | 22.71 |
| TD Global Equity Focused Fund - Investor Series | 22.67 |
| Sun Life MFS Global Growth Fund | 21.67 |
| AGF American Growth Fund | 16.40 |
| RBC Emerging Markets Equity Fund | 9.87 |
| PH&N Overseas Equity Fund | 6.67 |
Geographic Allocation*
| United States | 54.91% |
| Other | 14.02% |
| Taiwan | 5.93% |
| United Kingdom | 5.57% |
| Japan | 4.65% |
| China | 3.22% |
| Canada | 3.21% |
| France | 3.21% |
| Switzerland | 2.70% |
| Ireland | 2.58% |
Sector Allocation*
| Technology | 31.37% |
| Financial Services | 15.21% |
| Industrial Goods | 10.80% |
| Consumer Services | 9.06% |
| Healthcare | 8.33% |
| Consumer Goods | 7.83% |
| Other | 5.52% |
| Basic Materials | 4.57% |
| Energy | 4.26% |
| Utilities | 3.05% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 14.71 | 11.83 | 22.15 | 12.78 | -15.97 | 11.83 | 17.49 |
Annualized Returns (%)
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| AGF American Growth Fund | 8.91 | 31.41 | 29.65 | 37.63 | 32.12 | - | - | 26.40 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.29 | 17.91 | 14.35 | 25.15 | 21.85 | 10.02 | 14.31 | 11.53 | 11-01-2002 |
| PH&N Overseas Equity Fund | 5.58 | 11.65 | 13.67 | 24.53 | 15.33 | 6.72 | 10.05 | 7.35 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 2.86 | 26.16 | 28.02 | 50.61 | 25.30 | 12.91 | 12.08 | 10.25 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 2.21 | 8.68 | 0.27 | 4.67 | 9.77 | 7.32 | 12.46 | 13.06 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 4.54 | 19.15 | 16.88 | 21.52 | 21.30 | 13.70 | - | 13.86 | 09-13-2018 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 3.69 | 19.09 | 14.71 | 22.69 | 18.12 | 8.82 | 11.27 | 8.42 |
*Underlying fund data are as of March 31, 2026.