Investment Objective
To achieve a steady rate of return and long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$86.3
Price per Unit:
$15.25
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$16,515
Management Fee:
0.70%
MER:
0.97%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7412 |
| Deferred Sales Charge | NBC7512 |
| Low Sales Charge | NBC7612 |
| F Series | NBC7712 |
| F5 Series | NBC8712 |
| T5 Series | |
| Initial Sales Charge | NBC8412 |
| Deferred Sales Charge | NBC8512 |
| Low Sales Charge | NBC8612 |
Portfolio Statistics
Alpha
0.01
Beta
1.03
R-squared
0.91
Standard Deviation
6.42
Sharpe
1.00
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 31.06 |
| Canadian Corporate Bonds | 19.61 |
| Canadian Government Bonds | 18.31 |
| Foreign Corporate Bonds | 10.71 |
| US Equity | 7.55 |
| Other | 6.74 |
| International Equity | 6.02 |
| Third-Party funds | % |
|---|---|
| CI Canadian Bond Fund | 19.44 |
| TD Canadian Core Plus Bond Fund | 19.41 |
| RBC Vision Canadian Equity Fund Series | 10.56 |
| NBI Canadian All Cap Equity Fund | 10.50 |
| Leith Wheeler Canadian Equity Fund Series | 10.36 |
| Manulife Strategic Income Fund | 8.32 |
| RP Strategic Income Plus Fund Class | 8.29 |
| Sun Life MFS Global Growth Fund | 3.14 |
| Capital Group Global Equity Fund (Canada) | 3.00 |
| TD Global Equity Focused Fund - Investor Series | 2.93 |
Geographic Allocation*
| Canada | 70.98% |
| United States | 19.21% |
| Other | 4.42% |
| United Kingdom | 1.06% |
| Taiwan | 0.86% |
| Japan | 0.85% |
| France | 0.74% |
| Bermuda | 0.71% |
| Australia | 0.64% |
| China | 0.53% |
Sector Allocation*
| Fixed Income | 53.22% |
| Financial Services | 12.20% |
| Other | 7.25% |
| Technology | 6.48% |
| Basic Materials | 4.64% |
| Energy | 4.63% |
| Industrial Goods | 3.39% |
| Industrial Services | 2.95% |
| Consumer Goods | 2.64% |
| Consumer Services | 2.60% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 5.45 | 10.34 | 9.80 | 8.48 | -10.62 | 6.11 | 8.32 |
Annualized Returns (%)
Regulations restrict the presentation of performance figures until a fund reaches its one-year anniversary.
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.50 | 0.47 | 0.35 | 3.37 | 5.19 | 1.22 | 2.25 | 4.35 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.77 | -0.60 | -1.45 | 0.67 | 3.99 | 1.66 | 2.82 | 3.17 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.32 | 7.68 | 15.57 | 27.68 | 18.15 | 13.94 | 12.75 | 10.59 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 2.21 | 4.25 | 11.27 | 22.04 | 17.34 | 11.42 | 9.21 | 9.12 | 10-25-2001 |
| RBC Vision Canadian Equity Fund Series | 1.24 | 4.15 | 10.74 | 26.63 | 19.49 | 12.76 | 10.59 | 6.98 | 07-03-2007 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -9.86 | 7.02 | 13.50 | 19.83 | 26.49 | - | - | 22.74 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | - | - | - | - | - | - | - | - | - |
| PH&N Overseas Equity Fund | -2.20 | 6.09 | 7.27 | 23.24 | 13.80 | 6.07 | 9.21 | 7.22 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | -4.70 | 8.63 | 14.66 | 41.59 | 21.58 | 12.92 | 10.97 | 9.87 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.93 | 6.40 | 4.33 | 4.60 | 9.87 | 6.99 | 12.13 | 13.12 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -5.27 | 3.11 | 9.43 | 13.52 | 18.51 | 11.69 | - | 12.92 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -0.85 | 0.50 | 0.39 | 3.11 | 4.95 | 1.85 | 3.05 | 6.06 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -1.67 | -0.04 | -0.46 | 1.87 | 3.73 | -0.62 | 0.68 | 2.79 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -0.76 | 2.52 | 4.89 | 11.22 | 10.09 | 4.68 | 5.14 | 5.24 |
*Underlying fund data are as of April 30, 2026.