Investment Objective
To achieve a combination of income and long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$345.9
Price per Unit:
$17.78
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$19,483
Management Fee:
0.70%
MER:
0.97%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7413 |
| Deferred Sales Charge | NBC7513 |
| Low Sales Charge | NBC7613 |
| F Series | NBC7713 |
| F5 Series | NBC8713 |
| T5 Series | |
| Initial Sales Charge | NBC8413 |
| Deferred Sales Charge | NBC8513 |
| Low Sales Charge | NBC8613 |
Portfolio Statistics
Alpha
0.00
Beta
0.90
R-squared
0.92
Standard Deviation
7.08
Sharpe
1.23
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 41.33 |
| Canadian Corporate Bonds | 14.45 |
| Canadian Government Bonds | 12.97 |
| US Equity | 9.78 |
| Foreign Corporate Bonds | 8.81 |
| International Equity | 7.66 |
| Other | 5.00 |
| Third-Party funds | % |
|---|---|
| RBC Vision Canadian Equity Fund Series | 14.13 |
| TD Canadian Core Plus Bond Fund | 14.10 |
| Leith Wheeler Canadian Equity Fund Series | 14.05 |
| CI Canadian Bond Fund | 14.04 |
| NBI Canadian All Cap Equity Fund | 14.02 |
| RP Strategic Income Plus Fund Class | 6.09 |
| Manulife Strategic Income Fund | 5.88 |
| TD Global Equity Focused Fund - Investor Series | 4.03 |
| Sun Life MFS Global Growth Fund | 4.02 |
| Capital Group Global Equity Fund (Canada) | 4.01 |
Geographic Allocation*
| Canada | 69.88% |
| United States | 19.03% |
| Other | 4.74% |
| United Kingdom | 1.28% |
| Taiwan | 1.07% |
| Bermuda | 0.98% |
| Japan | 0.94% |
| France | 0.81% |
| Australia | 0.65% |
| China | 0.62% |
Sector Allocation*
| Fixed Income | 39.14% |
| Financial Services | 15.41% |
| Other | 8.82% |
| Technology | 8.51% |
| Energy | 6.47% |
| Basic Materials | 6.40% |
| Industrial Goods | 4.38% |
| Industrial Services | 4.00% |
| Consumer Goods | 3.49% |
| Consumer Services | 3.38% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 7.85 | 12.93 | 11.92 | 9.20 | -10.51 | 9.57 | 8.91 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.55 | 2.24 | 2.60 | 4.41 | 5.38 | 1.70 | 2.49 | 4.43 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.15 | 1.55 | 0.75 | 1.49 | 4.29 | 1.95 | 3.11 | 3.29 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.38 | 10.03 | 12.62 | 24.82 | 18.02 | 13.50 | 12.85 | 10.52 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.02 | 5.25 | 8.46 | 19.28 | 17.19 | 11.30 | 9.32 | 9.06 | 10-25-2001 |
| RBC Vision Canadian Equity Fund Series | 0.26 | 6.56 | 9.44 | 26.40 | 19.97 | 12.58 | 10.88 | 6.94 | 07-03-2007 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 8.91 | 31.41 | 29.65 | 37.63 | 32.12 | - | - | 26.40 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.29 | 17.91 | 14.35 | 25.15 | 21.85 | 10.02 | 14.31 | 11.53 | 11-01-2002 |
| PH&N Overseas Equity Fund | 5.58 | 11.65 | 13.67 | 24.53 | 15.33 | 6.72 | 10.05 | 7.35 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 2.86 | 26.16 | 28.02 | 50.61 | 25.30 | 12.91 | 12.08 | 10.25 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 2.21 | 8.68 | 0.27 | 4.67 | 9.77 | 7.32 | 12.46 | 13.06 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 4.54 | 19.15 | 16.88 | 21.52 | 21.30 | 13.70 | - | 13.86 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.44 | 2.10 | 1.66 | 4.15 | 5.43 | 2.19 | 3.26 | 6.13 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.43 | 1.97 | 1.79 | 2.97 | 3.91 | -0.11 | 0.95 | 2.90 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.26 | 7.10 | 7.85 | 15.34 | 12.62 | 6.60 | 6.90 | 6.19 |
*Underlying fund data are as of March 31, 2026.