Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$100.1
Price per Unit:
$23.44
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$22,766
Management Fee:
0.85%
MER:
1.21%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7415 |
| Deferred Sales Charge | NBC7515 |
| Low Sales Charge | NBC7615 |
| F Series | NBC7715 |
| F5 Series | NBC8715 |
| T5 Series | |
| Initial Sales Charge | NBC8415 |
| Deferred Sales Charge | NBC8515 |
| Low Sales Charge | NBC8615 |
Portfolio Statistics
Alpha
0.00
Beta
0.92
R-squared
0.93
Standard Deviation
9.44
Sharpe
1.05
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 61.88 |
| US Equity | 14.43 |
| International Equity | 11.62 |
| Canadian Government Bonds | 4.16 |
| Canadian Corporate Bonds | 3.12 |
| Other | 3.00 |
| Foreign Corporate Bonds | 1.79 |
| Third-Party funds | % |
|---|---|
| Leith Wheeler Canadian Equity Fund Series | 21.12 |
| NBI Canadian All Cap Equity Fund | 21.07 |
| RBC Vision Canadian Equity Fund | 21.01 |
| Capital Group Global Equity Fund (Canada) | 6.02 |
| TD Global Equity Focused Fund - Investor Series | 6.00 |
| Sun Life MFS Global Growth Fund | 5.99 |
| AGF American Growth Fund | 4.28 |
| TD Canadian Core Plus Bond Fund | 3.52 |
| CI Canadian Bond Fund | 3.51 |
| RBC Emerging Markets Equity Fund | 3.02 |
Geographic Allocation*
| Canada | 70.01% |
| United States | 16.55% |
| Other | 5.18% |
| United Kingdom | 1.44% |
| China | 1.35% |
| Bermuda | 1.27% |
| Taiwan | 1.12% |
| Japan | 1.10% |
| France | 1.09% |
| India | 0.89% |
Sector Allocation*
| Financial Services | 25.22% |
| Technology | 15.16% |
| Other | 13.09% |
| Fixed Income | 9.80% |
| Energy | 8.58% |
| Basic Materials | 6.52% |
| Industrial Services | 5.95% |
| Industrial Goods | 5.84% |
| Consumer Services | 5.57% |
| Consumer Goods | 4.27% |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 15.32 | 15.55 | 10.53 | -10.26 | 17.42 | 10.86 | 17.04 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.69 | 3.14 | 3.03 | 5.49 | 6.27 | 1.21 | 2.88 | 4.48 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.36 | 2.37 | 2.99 | 5.01 | 5.97 | 3.00 | - | 3.60 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 0.94 | 5.80 | 14.41 | 16.44 | 14.76 | 17.29 | 11.69 | 10.00 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.09 | 5.93 | 14.57 | 19.26 | 14.56 | 16.03 | 8.59 | 8.77 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.71 | 10.47 | 22.07 | 27.05 | 19.38 | 18.10 | - | 11.67 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 1.96 | 7.76 | 28.47 | 25.72 | 24.43 | - | - | 24.42 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.94 | 7.75 | 21.49 | 20.15 | 21.93 | 11.81 | 12.71 | 11.26 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.06 | 8.71 | 15.23 | 15.70 | 14.79 | 7.94 | 7.77 | 6.88 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 5.09 | 15.44 | 27.34 | 28.38 | 22.99 | 9.97 | 9.51 | 8.95 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.86 | 4.26 | 13.41 | 9.27 | 16.83 | 11.60 | 12.71 | 13.79 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 0.89 | 5.83 | 19.25 | 18.52 | 21.23 | 15.28 | - | 13.25 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.38 | 2.49 | 4.65 | 6.56 | 7.04 | 2.37 | 3.50 | 6.26 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.53 | 2.80 | 2.56 | 3.85 | 4.66 | -0.50 | 1.28 | 2.96 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 0.94 | 6.78 | 16.21 | 18.00 | 14.27 | 11.61 | 8.57 | 7.21 |
*Underlying fund data are as of July 31, 2025.