Investment Objective
To achieve long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 5 year
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$98.2
Price per Unit:
$22.68
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$23,993
Management Fee:
0.85%
MER:
1.21%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7415 |
| Deferred Sales Charge | NBC7515 |
| Low Sales Charge | NBC7615 |
| F Series | NBC7715 |
| F5 Series | NBC8715 |
| T5 Series | |
| Initial Sales Charge | NBC8415 |
| Deferred Sales Charge | NBC8515 |
| Low Sales Charge | NBC8615 |
Portfolio Statistics
Alpha
-0.01
Beta
0.90
R-squared
0.90
Standard Deviation
8.30
Sharpe
1.03
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 61.74 |
| US Equity | 14.99 |
| International Equity | 11.44 |
| Canadian Government Bonds | 3.87 |
| Canadian Corporate Bonds | 3.21 |
| Other | 2.95 |
| Foreign Corporate Bonds | 1.80 |
| Third-Party funds | % |
|---|---|
| Leith Wheeler Canadian Equity Fund Series | 21.25 |
| NBI Canadian All Cap Equity Fund | 20.72 |
| RBC Vision Canadian Equity Fund | 20.64 |
| Capital Group Global Equity Fund (Canada) | 6.23 |
| TD Global Equity Focused Fund - Investor Series | 6.04 |
| Sun Life MFS Global Growth Fund | 5.86 |
| AGF American Growth Fund | 4.19 |
| TD Canadian Core Plus Bond Fund | 3.57 |
| CI Canadian Bond Fund | 3.55 |
| RBC Emerging Markets Equity Fund | 3.13 |
Geographic Allocation*
| Canada | 69.67% |
| United States | 17.05% |
| Other | 5.24% |
| United Kingdom | 1.41% |
| China | 1.32% |
| Taiwan | 1.32% |
| Bermuda | 1.18% |
| Japan | 1.09% |
| France | 0.87% |
| Ireland | 0.85% |
Sector Allocation*
| Financial Services | 25.02% |
| Technology | 15.77% |
| Other | 12.34% |
| Fixed Income | 9.63% |
| Energy | 8.16% |
| Basic Materials | 7.51% |
| Industrial Goods | 6.10% |
| Industrial Services | 5.52% |
| Consumer Services | 5.40% |
| Consumer Goods | 4.55% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 0.47 | 17.73 | 15.55 | 10.53 | -10.26 | 17.42 | 10.86 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.71 | -0.12 | 3.01 | 2.83 | 4.64 | 0.94 | 2.68 | 4.43 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.42 | -1.03 | 1.32 | 2.52 | 4.18 | 2.10 | - | 3.40 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | -0.29 | 4.43 | 10.48 | 17.03 | 13.87 | 15.07 | 12.88 | 10.10 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | -0.37 | 3.54 | 9.68 | 18.29 | 13.42 | 13.62 | 9.50 | 8.84 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.21 | 4.48 | 15.42 | 24.17 | 17.91 | 16.60 | - | 11.88 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 2.98 | -2.02 | 5.58 | 9.19 | 23.41 | - | - | 21.92 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 1.96 | 1.47 | 9.34 | 11.74 | 18.67 | 9.12 | 12.96 | 11.20 | 11-01-2002 |
| PH&N Overseas Equity Fund | 3.63 | 5.68 | 14.88 | 17.29 | 11.90 | 5.57 | 8.48 | 7.06 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 6.41 | 6.97 | 23.49 | 34.83 | 17.56 | 8.51 | 10.54 | 9.26 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -2.03 | -3.84 | 0.26 | -2.63 | 11.25 | 8.79 | 12.31 | 13.26 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 1.17 | -1.98 | 3.74 | 6.05 | 17.27 | 12.40 | - | 12.46 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.40 | 0.23 | 2.72 | 5.24 | 5.06 | 1.99 | 3.51 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.56 | -0.44 | 2.35 | 1.32 | 3.02 | -0.80 | 1.16 | 2.90 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 0.47 | 2.57 | 9.53 | 14.76 | 12.71 | 9.97 | 9.15 | 7.25 |
*Underlying fund data are as of October 31, 2025.