Investment Objective
To achieve a current income and some capital appreciation over the medium-term by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 1 year
Fund volatility
Low
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Monthly
Assets Under Management ($M):
$80.0
Price per Unit:
$8.35
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$14,573
Management Fee:
0.70%
MER:
0.94%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7421 |
| Deferred Sales Charge | NBC7521 |
| Low Sales Charge | NBC7621 |
| F Series | NBC7721 |
Portfolio Statistics
Alpha
0.00
Beta
0.91
R-squared
0.95
Standard Deviation
5.52
Sharpe
0.45
Portfolio Asset Mix* (% of Net Assets)
| Canadian Government Bonds | 25.78 |
| Canadian Corporate Bonds | 24.56 |
| Canadian Equity | 17.23 |
| Foreign Corporate Bonds | 12.23 |
| Other | 8.11 |
| US Equity | 7.31 |
| International Equity | 4.78 |
| Third-Party funds | % |
|---|---|
| TD Canadian Core Plus Bond Fund | 22.21 |
| CI Canadian Bond Fund | 22.12 |
| RP Strategic Income Plus Fund Class | 10.56 |
| Manulife Strategic Income Fund | 10.52 |
| Beutel Goodman Canadian Dividend Fund | 7.00 |
| RBC Canadian Dividend Fund | 6.96 |
| BMO Dividend Fund | 6.78 |
| NBI Sustainable Canadian Short Term Bd ETF (NSSB) | 5.01 |
| TD Global Equity Focused Fund - Investor Series | 2.03 |
| Capital Group Global Equity Fund (Canada) | 1.96 |
Geographic Allocation*
| Canada | 69.34% |
| United States | 21.31% |
| Other | 4.85% |
| United Kingdom | 0.98% |
| France | 0.75% |
| Ireland | 0.70% |
| Australia | 0.58% |
| Japan | 0.54% |
| Multi-National | 0.48% |
| China | 0.47% |
Sector Allocation*
| Fixed Income | 67.71% |
| Financial Services | 9.51% |
| Other | 6.58% |
| Technology | 4.29% |
| Consumer Services | 2.50% |
| Energy | 2.48% |
| Industrial Services | 2.06% |
| Cash and Cash Equivalent | 1.75% |
| Basic Materials | 1.67% |
| Healthcare | 1.45% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 0.60 | 7.10 | 7.60 | 7.18 | -10.90 | 2.97 | 7.66 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.71 | -0.12 | 3.01 | 2.83 | 4.64 | 0.94 | 2.68 | 4.43 | 11-01-2001 |
| NBI Sustainable Canadian Short Term Bd ETF (NSSB) | 0.54 | 0.44 | 2.39 | 4.12 | 5.65 | - | - | 3.92 | 02-10-2022 |
| RP Strategic Income Plus Fund Class | 0.42 | -1.03 | 1.32 | 2.52 | 4.18 | 2.10 | - | 3.40 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Beutel Goodman Canadian Dividend Fund | 1.60 | 6.47 | 12.79 | 19.77 | 11.94 | 12.49 | 10.52 | 9.86 | 03-31-2005 |
| BMO Dividend Fund | -0.03 | 3.75 | 8.25 | 14.30 | 14.22 | 12.75 | 11.23 | 8.93 | 03-05-2008 |
| RBC Canadian Dividend Fund | 0.64 | 5.55 | 13.61 | 21.54 | 15.25 | 16.39 | 12.17 | 9.34 | 09-06-2006 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 2.98 | -2.02 | 5.58 | 9.19 | 23.41 | - | - | 21.92 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 1.96 | 1.47 | 9.34 | 11.74 | 18.67 | 9.12 | 12.96 | 11.20 | 11-01-2002 |
| PH&N Overseas Equity Fund | 3.63 | 5.68 | 14.88 | 17.29 | 11.90 | 5.57 | 8.48 | 7.06 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 6.41 | 6.97 | 23.49 | 34.83 | 17.56 | 8.51 | 10.54 | 9.26 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -2.03 | -3.84 | 0.26 | -2.63 | 11.25 | 8.79 | 12.31 | 13.26 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 1.17 | -1.98 | 3.74 | 6.05 | 17.27 | 12.40 | - | 12.46 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.40 | 0.23 | 2.72 | 5.24 | 5.06 | 1.99 | 3.51 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.56 | -0.44 | 2.35 | 1.32 | 3.02 | -0.80 | 1.16 | 2.90 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 0.60 | 0.76 | 4.54 | 6.12 | 6.30 | 2.82 | 3.84 | 4.08 |
*Underlying fund data are as of October 31, 2025.