Investment Objective
To achieve a current income and some capital appreciation over the medium-term by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 1 year
Fund volatility
Low
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Monthly
Assets Under Management ($M):
$77.5
Price per Unit:
$8.54
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$14,591
Management Fee:
0.70%
MER:
0.95%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7421 |
| Deferred Sales Charge | NBC7521 |
| Low Sales Charge | NBC7621 |
| F Series | NBC7721 |
Portfolio Statistics
Alpha
0.00
Beta
0.91
R-squared
0.94
Standard Deviation
5.53
Sharpe
0.78
Portfolio Asset Mix* (% of Net Assets)
| Canadian Corporate Bonds | 26.87 |
| Canadian Government Bonds | 23.26 |
| Canadian Equity | 17.60 |
| Foreign Corporate Bonds | 14.04 |
| Other | 6.91 |
| US Equity | 6.60 |
| International Equity | 4.72 |
| Third-Party funds | % |
|---|---|
| CI Canadian Bond Fund | 21.94 |
| TD Canadian Core Plus Bond Fund | 21.93 |
| RP Strategic Income Plus Fund Class | 10.47 |
| Manulife Strategic Income Fund | 10.42 |
| Beutel Goodman Canadian Dividend Fund | 7.11 |
| RBC Canadian Dividend Fund | 7.11 |
| BMO Dividend Fund | 7.10 |
| NBI Sustainable Canadian Short Term Bd ETF (NSSB) | 4.95 |
| Capital Group Global Equity Fund (Canada) | 2.05 |
| TD Global Equity Focused Fund - Investor Series | 2.03 |
Geographic Allocation*
| Canada | 70.28% |
| United States | 20.19% |
| Other | 4.48% |
| Australia | 0.97% |
| France | 0.89% |
| United Kingdom | 0.79% |
| Europe | 0.74% |
| Japan | 0.62% |
| Ireland | 0.52% |
| Taiwan | 0.52% |
Sector Allocation*
| Fixed Income | 67.97% |
| Financial Services | 9.51% |
| Other | 5.86% |
| Technology | 3.61% |
| Energy | 3.02% |
| Basic Materials | 2.48% |
| Consumer Services | 2.43% |
| Cash and Cash Equivalent | 1.90% |
| Industrial Services | 1.82% |
| Healthcare | 1.40% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 4.04 | 7.10 | 7.60 | 7.18 | -10.90 | 2.97 | 7.66 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 1.44 | -0.31 | 0.91 | 4.03 | 5.24 | 1.73 | 2.62 | 4.42 | 11-01-2001 |
| NBI Sustainable Canadian Short Term Bd ETF (NSSB) | 0.80 | -0.05 | 0.90 | 3.53 | 5.81 | - | - | 3.76 | 02-10-2022 |
| RP Strategic Income Plus Fund Class | 1.03 | -0.76 | -1.31 | 1.99 | 4.30 | 1.98 | 3.20 | 3.28 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Beutel Goodman Canadian Dividend Fund | 1.57 | 3.01 | 10.00 | 22.76 | 16.19 | 10.64 | 10.52 | 10.07 | 03-31-2005 |
| BMO Dividend Fund | 2.08 | 2.75 | 10.01 | 21.41 | 19.07 | 12.18 | 11.50 | 9.30 | 03-05-2008 |
| RBC Canadian Dividend Fund | 2.34 | 5.58 | 14.35 | 31.42 | 22.38 | 15.01 | 12.47 | 9.82 | 09-06-2006 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 9.01 | 15.57 | 15.06 | 34.25 | 30.75 | - | - | 24.35 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 7.39 | 9.01 | 11.36 | 27.91 | 21.93 | 10.53 | 13.80 | 11.47 | 11-01-2002 |
| PH&N Overseas Equity Fund | 2.75 | -1.40 | 9.11 | 19.52 | 13.76 | 5.80 | 8.99 | 7.13 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 10.82 | 10.89 | 26.69 | 53.18 | 25.55 | 12.43 | 12.14 | 10.11 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 2.13 | 0.30 | -3.15 | 4.69 | 10.29 | 7.69 | 12.08 | 12.97 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 4.12 | 8.83 | 9.52 | 21.73 | 20.17 | 13.58 | - | 13.36 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.92 | -0.41 | 0.87 | 5.13 | 5.29 | 2.24 | 3.31 | 6.13 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 1.22 | -0.72 | 0.20 | 2.63 | 3.72 | -0.02 | 1.06 | 2.89 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.80 | 1.04 | 3.42 | 9.28 | 8.01 | 3.39 | 3.85 | 4.19 |
*Underlying fund data are as of February 28, 2026.