Investment Objective
To achieve a current income and long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Monthly
Assets Under Management ($M):
$93.7
Price per Unit:
$8.18
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$16,169
Management Fee:
0.75%
MER:
1.02%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7422 |
| Deferred Sales Charge | NBC7522 |
| Low Sales Charge | NBC7622 |
| F Series | NBC7722 |
Portfolio Statistics
Alpha
0.00
Beta
1.03
R-squared
0.93
Standard Deviation
6.56
Sharpe
0.64
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 25.78 |
| Canadian Government Bonds | 22.34 |
| Canadian Corporate Bonds | 17.85 |
| US Equity | 10.02 |
| Foreign Corporate Bonds | 9.09 |
| Other | 7.73 |
| International Equity | 7.19 |
| Third-Party funds | % |
|---|---|
| CI Canadian Bond Fund | 19.22 |
| TD Canadian Core Plus Bond Fund | 19.16 |
| RBC Canadian Dividend Fund | 10.76 |
| Beutel Goodman Canadian Dividend Fund | 10.68 |
| BMO Dividend Fund | 10.61 |
| RP Strategic Income Plus Fund Class | 8.32 |
| Manulife Strategic Income Fund | 8.22 |
| TD Global Equity Focused Fund - Investor Series | 2.97 |
| Capital Group Global Equity Fund (Canada) | 2.89 |
| Sun Life MFS Global Growth Fund | 2.77 |
Geographic Allocation*
| Canada | 68.70% |
| United States | 20.36% |
| Other | 5.45% |
| United Kingdom | 1.06% |
| France | 0.94% |
| Ireland | 0.94% |
| Taiwan | 0.69% |
| Japan | 0.65% |
| China | 0.61% |
| Switzerland | 0.60% |
Sector Allocation*
| Fixed Income | 53.31% |
| Financial Services | 14.39% |
| Other | 7.96% |
| Technology | 5.90% |
| Energy | 4.22% |
| Consumer Services | 3.79% |
| Basic Materials | 3.02% |
| Industrial Services | 2.91% |
| Cash and Cash Equivalent | 2.31% |
| Healthcare | 2.19% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 0.84 | 9.15 | 9.20 | 7.89 | -10.20 | 6.82 | 6.78 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.96 | 0.34 | 0.20 | 1.65 | 4.50 | 1.54 | 2.55 | 4.38 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.87 | -0.79 | -1.87 | 0.45 | 3.82 | 1.90 | - | 3.22 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Beutel Goodman Canadian Dividend Fund | -2.02 | 3.68 | 9.01 | 20.39 | 13.47 | 10.71 | 10.34 | 9.89 | 03-31-2005 |
| BMO Dividend Fund | -3.43 | 2.66 | 5.34 | 19.44 | 16.11 | 11.47 | 11.02 | 9.01 | 03-05-2008 |
| RBC Canadian Dividend Fund | -1.88 | 4.91 | 10.25 | 28.17 | 18.40 | 14.74 | 11.98 | 9.50 | 09-06-2006 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -4.21 | -1.34 | -4.28 | 19.87 | 21.54 | - | - | 19.59 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -5.43 | -3.02 | -0.65 | 14.23 | 16.44 | 7.92 | 12.70 | 10.88 | 11-01-2002 |
| PH&N Overseas Equity Fund | -6.76 | 1.81 | 4.92 | 17.32 | 10.85 | 5.45 | 8.66 | 6.93 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | -9.59 | 1.47 | 7.20 | 26.63 | 16.49 | 7.63 | 9.88 | 8.85 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -5.68 | -7.74 | -7.75 | -1.43 | 8.16 | 6.78 | 11.69 | 12.67 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -4.52 | -1.91 | -4.11 | 11.49 | 15.58 | 11.13 | - | 11.72 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -2.03 | -0.43 | -0.23 | 3.88 | 4.64 | 2.02 | 3.26 | 6.09 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -2.21 | -0.17 | -0.64 | 0.35 | 2.80 | -0.20 | 0.99 | 2.83 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -2.60 | 0.84 | 1.99 | 8.98 | 7.97 | 4.34 | 4.92 | 4.93 |
*Underlying fund data are as of December 31, 2025.