Investment Objective
To achieve a high current income and long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Monthly
Assets Under Management ($M):
$77.3
Price per Unit:
$8.55
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$20,437
Management Fee:
0.95%
MER:
1.14%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7424 |
| Deferred Sales Charge | NBC7524 |
| Low Sales Charge | NBC7624 |
| F Series | NBC7724 |
Portfolio Statistics
Alpha
-0.02
Beta
0.84
R-squared
0.94
Standard Deviation
8.18
Sharpe
0.93
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 46.23 |
| US Equity | 17.76 |
| International Equity | 12.63 |
| Canadian Government Bonds | 8.16 |
| Canadian Corporate Bonds | 6.53 |
| Other | 5.35 |
| Foreign Corporate Bonds | 3.34 |
| Third-Party funds | % |
|---|---|
| RBC Canadian Dividend Fund | 19.13 |
| Beutel Goodman Canadian Dividend Fund | 19.08 |
| BMO Dividend Fund | 18.90 |
| TD Canadian Core Plus Bond Fund | 6.98 |
| CI Canadian Bond Fund | 6.91 |
| TD Global Equity Focused Fund - Investor Series | 5.42 |
| Capital Group Global Equity Fund (Canada) | 5.26 |
| Sun Life MFS Global Growth Fund | 4.97 |
| AGF American Growth Fund | 3.71 |
| Manulife Strategic Income Fund | 3.06 |
Geographic Allocation*
| Canada | 63.80% |
| United States | 21.62% |
| Other | 6.15% |
| Ireland | 1.57% |
| United Kingdom | 1.39% |
| France | 1.23% |
| Taiwan | 1.21% |
| Switzerland | 1.08% |
| China | 1.03% |
| Japan | 0.92% |
Sector Allocation*
| Financial Services | 25.69% |
| Fixed Income | 19.49% |
| Other | 12.40% |
| Technology | 10.30% |
| Energy | 7.57% |
| Consumer Services | 6.78% |
| Basic Materials | 5.40% |
| Industrial Services | 5.21% |
| Healthcare | 3.90% |
| Consumer Goods | 3.26% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 1.70 | 14.38 | 13.14 | 8.88 | -7.41 | 15.03 | 3.79 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.96 | 0.34 | 0.20 | 1.65 | 4.50 | 1.54 | 2.55 | 4.38 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.87 | -0.79 | -1.87 | 0.45 | 3.82 | 1.90 | - | 3.22 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Beutel Goodman Canadian Dividend Fund | -2.02 | 3.68 | 9.01 | 20.39 | 13.47 | 10.71 | 10.34 | 9.89 | 03-31-2005 |
| BMO Dividend Fund | -3.43 | 2.66 | 5.34 | 19.44 | 16.11 | 11.47 | 11.02 | 9.01 | 03-05-2008 |
| RBC Canadian Dividend Fund | -1.88 | 4.91 | 10.25 | 28.17 | 18.40 | 14.74 | 11.98 | 9.50 | 09-06-2006 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -4.21 | -1.34 | -4.28 | 19.87 | 21.54 | - | - | 19.59 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -5.43 | -3.02 | -0.65 | 14.23 | 16.44 | 7.92 | 12.70 | 10.88 | 11-01-2002 |
| PH&N Overseas Equity Fund | -6.76 | 1.81 | 4.92 | 17.32 | 10.85 | 5.45 | 8.66 | 6.93 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | -9.59 | 1.47 | 7.20 | 26.63 | 16.49 | 7.63 | 9.88 | 8.85 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -5.68 | -7.74 | -7.75 | -1.43 | 8.16 | 6.78 | 11.69 | 12.67 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -4.52 | -1.91 | -4.11 | 11.49 | 15.58 | 11.13 | - | 11.72 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -2.03 | -0.43 | -0.23 | 3.88 | 4.64 | 2.02 | 3.26 | 6.09 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -2.21 | -0.17 | -0.64 | 0.35 | 2.80 | -0.20 | 0.99 | 2.83 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -2.91 | 1.70 | 3.95 | 15.05 | 11.58 | 7.77 | 7.41 | 6.65 |
*Underlying fund data are as of December 31, 2025.