Investment Objective
To achieve interest income and long-term capital appreciation by investing primarily in a diverse mix of mutual funds (including exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds. The weighting assigned to fixed-income securities will generally be greater than the weighting assigned to equity securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$27.1
Price per Unit:
$13.42
Inception Date:
March 1, 2016
Value of $10,000 over 10 years:
$17,047
Management Fee:
0.80%
MER:
1.04%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7432 |
| Deferred Sales Charge | NBC7532 |
| Low Sales Charge | NBC7632 |
| F Series | NBC7732 |
| F5 Series | NBC8732 |
| T5 Series | |
| Initial Sales Charge | NBC8432 |
| Deferred Sales Charge | NBC8532 |
| Low Sales Charge | NBC8632 |
Portfolio Statistics
Alpha
-0.03
Beta
0.90
R-squared
0.89
Standard Deviation
6.74
Sharpe
0.94
Portfolio Asset Mix* (% of Net Assets)
| Canadian Corporate Bonds | 19.83 |
| US Equity | 18.62 |
| Canadian Government Bonds | 17.86 |
| International Equity | 14.13 |
| Foreign Corporate Bonds | 12.06 |
| Canadian Equity | 11.80 |
| Other | 5.70 |
| Third-Party funds | % |
|---|---|
| TD Canadian Core Plus Bond Fund | 19.20 |
| CI Canadian Bond Fund | 19.14 |
| Manulife Strategic Income Fund | 8.27 |
| RP Strategic Income Plus Fund Class | 8.26 |
| TD Global Equity Focused Fund - Investor Series | 7.71 |
| Capital Group Global Equity Fund (Canada) | 7.63 |
| Sun Life MFS Global Growth Fund | 7.54 |
| AGF American Growth Fund | 5.77 |
| RBC Vision Canadian Equity Fund Series | 3.77 |
| NBI Canadian All Cap Equity Fund | 3.76 |
Geographic Allocation*
| Canada | 50.94% |
| United States | 31.30% |
| Other | 7.50% |
| United Kingdom | 2.19% |
| Taiwan | 2.00% |
| Japan | 1.71% |
| France | 1.41% |
| China | 1.14% |
| Korea, Republic Of | 0.92% |
| Switzerland | 0.89% |
Sector Allocation*
| Fixed Income | 53.75% |
| Technology | 11.45% |
| Financial Services | 8.57% |
| Other | 6.40% |
| Industrial Goods | 4.33% |
| Consumer Services | 3.52% |
| Consumer Goods | 3.18% |
| Basic Materials | 3.04% |
| Energy | 2.97% |
| Healthcare | 2.79% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 7.13 | 8.19 | 10.20 | 8.74 | -11.78 | 4.57 | 9.26 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.55 | 2.24 | 2.60 | 4.41 | 5.38 | 1.70 | 2.49 | 4.43 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.15 | 1.55 | 0.75 | 1.49 | 4.29 | 1.95 | 3.11 | 3.29 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.38 | 10.03 | 12.62 | 24.82 | 18.02 | 13.50 | 12.85 | 10.52 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.02 | 5.25 | 8.46 | 19.28 | 17.19 | 11.30 | 9.32 | 9.06 | 10-25-2001 |
| RBC Vision Canadian Equity Fund Series | 0.26 | 6.56 | 9.44 | 26.40 | 19.97 | 12.58 | 10.88 | 6.94 | 07-03-2007 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 8.91 | 31.41 | 29.65 | 37.63 | 32.12 | - | - | 26.40 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.29 | 17.91 | 14.35 | 25.15 | 21.85 | 10.02 | 14.31 | 11.53 | 11-01-2002 |
| PH&N Overseas Equity Fund | 5.58 | 11.65 | 13.67 | 24.53 | 15.33 | 6.72 | 10.05 | 7.35 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 2.86 | 26.16 | 28.02 | 50.61 | 25.30 | 12.91 | 12.08 | 10.25 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 2.21 | 8.68 | 0.27 | 4.67 | 9.77 | 7.32 | 12.46 | 13.06 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 4.54 | 19.15 | 16.88 | 21.52 | 21.30 | 13.70 | - | 13.86 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.44 | 2.10 | 1.66 | 4.15 | 5.43 | 2.19 | 3.26 | 6.13 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.43 | 1.97 | 1.79 | 2.97 | 3.91 | -0.11 | 0.95 | 2.90 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.62 | 8.15 | 7.13 | 11.96 | 10.07 | 4.36 | 5.48 | 5.66 |
*Underlying fund data are as of March 31, 2026.