Investment Objective
To achieve interest income and long-term capital appreciation by investing primarily in a diverse mix of mutual funds (including exchange-traded funds (“ETFs”)) that are global fixed income funds and global equity funds. The weighting assigned to fixed-income securities will generally be greater than the weighting assigned to equity securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$30.3
Price per Unit:
$12.60
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$16,481
Management Fee:
0.80%
MER:
1.04%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7432 |
| Deferred Sales Charge | NBC7532 |
| Low Sales Charge | NBC7632 |
| F Series | NBC7732 |
| F5 Series | NBC8732 |
| T5 Series | |
| Initial Sales Charge | NBC8432 |
| Deferred Sales Charge | NBC8532 |
| Low Sales Charge | NBC8632 |
Portfolio Statistics
Alpha
-0.02
Beta
0.89
R-squared
0.87
Standard Deviation
6.34
Sharpe
0.79
Portfolio Asset Mix* (% of Net Assets)
| Canadian Government Bonds | 21.08 |
| US Equity | 18.67 |
| Canadian Corporate Bonds | 17.96 |
| International Equity | 14.06 |
| Canadian Equity | 11.79 |
| Foreign Corporate Bonds | 9.57 |
| Other | 6.87 |
| Third-Party funds | % |
|---|---|
| CI Canadian Bond Fund | 19.38 |
| TD Canadian Core Plus Bond Fund | 19.25 |
| Manulife Strategic Income Fund | 8.32 |
| RP Strategic Income Plus Fund Class | 8.30 |
| Capital Group Global Equity Fund (Canada) | 7.53 |
| Sun Life MFS Global Growth Fund | 7.49 |
| TD Global Equity Focused Fund - Investor Series | 7.47 |
| AGF American Growth Fund | 5.38 |
| RBC Vision Canadian Equity Fund | 3.76 |
| NBI Canadian All Cap Equity Fund | 3.72 |
Geographic Allocation*
| Canada | 52.43% |
| United States | 30.27% |
| Other | 7.08% |
| United Kingdom | 1.90% |
| China | 1.74% |
| Taiwan | 1.59% |
| Japan | 1.54% |
| France | 1.40% |
| Ireland | 1.10% |
| India | 0.95% |
Sector Allocation*
| Fixed Income | 52.96% |
| Technology | 12.85% |
| Financial Services | 9.63% |
| Other | 7.17% |
| Consumer Services | 3.88% |
| Industrial Goods | 3.41% |
| Consumer Goods | 3.23% |
| Healthcare | 2.60% |
| Basic Materials | 2.33% |
| Energy | 1.94% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 8.19 | 8.19 | 10.20 | 8.74 | -11.78 | 4.57 | 9.26 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | -1.11 | -0.14 | 1.77 | 3.38 | 5.49 | 0.63 | 2.66 | 4.41 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | -1.65 | -1.08 | 0.74 | 2.94 | 4.87 | 2.00 | - | 3.38 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.11 | 5.72 | 10.83 | 19.60 | 16.22 | 14.96 | 12.71 | 10.16 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.82 | 4.01 | 9.97 | 22.72 | 15.94 | 13.88 | 9.15 | 8.88 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 1.37 | 5.01 | 16.57 | 28.31 | 20.67 | 16.38 | - | 11.97 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | -3.35 | -2.98 | 6.15 | 13.06 | 24.35 | - | - | 21.50 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | -0.39 | 2.45 | 9.45 | 14.22 | 19.97 | 8.90 | 12.21 | 11.15 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.35 | 3.06 | 9.55 | 16.89 | 12.13 | 4.69 | 7.61 | 6.92 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 1.79 | 5.65 | 17.64 | 29.35 | 18.25 | 7.69 | 9.37 | 8.89 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | -1.28 | -0.02 | 4.39 | 3.47 | 14.26 | 9.02 | 12.23 | 13.49 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | -2.04 | -2.25 | 3.97 | 9.29 | 18.36 | 11.97 | - | 12.44 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | -0.34 | 0.21 | 2.45 | 5.80 | 5.86 | 1.83 | 3.49 | 6.19 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | -1.14 | -0.47 | 1.16 | 1.90 | 3.89 | -1.10 | 1.11 | 2.88 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | -0.80 | 0.43 | 4.51 | 8.19 | 9.04 | 3.64 | - | 5.21 |
*Underlying fund data are as of September 30, 2025.