Investment Objective
To achieve a combination of income and long-term capital appreciation by investing primarily in a diverse mix of global fixed-income and global equity mutual funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$196.3
Price per Unit:
$15.49
Inception Date:
August 28, 2014
Value of $10,000 over 10 years:
$18,465
Management Fee:
0.85%
MER:
1.10%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7433 |
| Deferred Sales Charge | NBC7533 |
| Low Sales Charge | NBC7633 |
| F Series | NBC7733 |
| F5 Series | NBC8733 |
| T5 Series | |
| Initial Sales Charge | NBC8433 |
| Deferred Sales Charge | NBC8533 |
| Low Sales Charge | NBC8633 |
Portfolio Statistics
Alpha
-0.04
Beta
1.02
R-squared
0.88
Standard Deviation
7.75
Sharpe
0.91
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 24.40 |
| International Equity | 18.78 |
| Canadian Equity | 15.96 |
| Canadian Government Bonds | 15.83 |
| Canadian Corporate Bonds | 11.88 |
| Foreign Corporate Bonds | 7.01 |
| Other | 6.14 |
| Third-Party funds | % |
|---|---|
| CI Canadian Bond Fund | 14.11 |
| TD Canadian Core Plus Bond Fund | 13.84 |
| TD Global Equity Focused Fund - Investor Series | 10.13 |
| Capital Group Global Equity Fund (Canada) | 10.02 |
| Sun Life MFS Global Growth Fund | 10.00 |
| AGF American Growth Fund | 7.55 |
| RP Strategic Income Plus Fund Class | 6.11 |
| Manulife Strategic Income Fund | 6.01 |
| Leith Wheeler Canadian Equity Fund Series | 5.04 |
| NBI Canadian All Cap Equity Fund | 5.03 |
Geographic Allocation*
| Canada | 46.14% |
| United States | 32.60% |
| Other | 8.07% |
| United Kingdom | 2.49% |
| China | 2.16% |
| Japan | 1.91% |
| France | 1.90% |
| Taiwan | 1.80% |
| Ireland | 1.49% |
| India | 1.44% |
Sector Allocation*
| Fixed Income | 37.67% |
| Technology | 16.17% |
| Financial Services | 13.21% |
| Other | 9.66% |
| Consumer Services | 5.30% |
| Industrial Goods | 4.55% |
| Consumer Goods | 4.25% |
| Healthcare | 3.62% |
| Energy | 2.87% |
| Basic Materials | 2.70% |
Calendar Returns (%)
| YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 10.53 | 12.52 | 9.25 | -11.70 | 7.82 | 9.93 | 15.22 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 0.69 | 3.14 | 3.03 | 5.49 | 6.27 | 1.21 | 2.88 | 4.48 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 0.36 | 2.37 | 2.99 | 5.01 | 5.97 | 3.00 | - | 3.60 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 0.94 | 5.80 | 14.41 | 16.44 | 14.76 | 17.29 | 11.69 | 10.00 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 0.09 | 5.93 | 14.57 | 19.26 | 14.56 | 16.03 | 8.59 | 8.77 | 10-25-2001 |
| RBC Vision Canadian Equity Fund | 0.71 | 10.47 | 22.07 | 27.05 | 19.38 | 18.10 | - | 11.67 | 05-19-2017 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 1.96 | 7.76 | 28.47 | 25.72 | 24.43 | - | - | 24.42 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 2.94 | 7.75 | 21.49 | 20.15 | 21.93 | 11.81 | 12.71 | 11.26 | 11-01-2002 |
| PH&N Overseas Equity Fund | 1.06 | 8.71 | 15.23 | 15.70 | 14.79 | 7.94 | 7.77 | 6.88 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 5.09 | 15.44 | 27.34 | 28.38 | 22.99 | 9.97 | 9.51 | 8.95 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 1.86 | 4.26 | 13.41 | 9.27 | 16.83 | 11.60 | 12.71 | 13.79 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 0.89 | 5.83 | 19.25 | 18.52 | 21.23 | 15.28 | - | 13.25 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.38 | 2.49 | 4.65 | 6.56 | 7.04 | 2.37 | 3.50 | 6.26 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 0.53 | 2.80 | 2.56 | 3.85 | 4.66 | -0.50 | 1.28 | 2.96 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 1.21 | 5.42 | 12.38 | 12.29 | 11.29 | 7.14 | 6.32 | 6.45 |
*Underlying fund data are as of July 31, 2025.