Investment Objective
To achieve a combination of income and long-term capital appreciation by investing primarily in a diverse mix of global fixed-income and global equity mutual funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$182.2
Price per Unit:
$15.33
Inception Date:
August 28, 2014
Value of $10,000 over 10 years:
$19,031
Management Fee:
0.85%
MER:
1.08%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7433 |
| Deferred Sales Charge | NBC7533 |
| Low Sales Charge | NBC7633 |
| F Series | NBC7733 |
| F5 Series | NBC8733 |
| T5 Series | |
| Initial Sales Charge | NBC8433 |
| Deferred Sales Charge | NBC8533 |
| Low Sales Charge | NBC8633 |
Portfolio Statistics
Alpha
-0.02
Beta
1.02
R-squared
0.89
Standard Deviation
7.64
Sharpe
1.06
Portfolio Asset Mix* (% of Net Assets)
| US Equity | 24.95 |
| International Equity | 18.73 |
| Canadian Equity | 15.60 |
| Canadian Corporate Bonds | 14.30 |
| Canadian Government Bonds | 13.99 |
| Foreign Corporate Bonds | 8.22 |
| Other | 4.21 |
| Third-Party funds | % |
|---|---|
| CI Canadian Bond Fund | 13.72 |
| TD Canadian Core Plus Bond Fund | 13.59 |
| TD Global Equity Focused Fund - Investor Series | 10.10 |
| Sun Life MFS Global Growth Fund | 10.09 |
| Capital Group Global Equity Fund (Canada) | 9.93 |
| AGF American Growth Fund | 7.80 |
| Manulife Strategic Income Fund | 5.92 |
| RP Strategic Income Plus Fund Class | 5.82 |
| Leith Wheeler Canadian Equity Fund Series | 5.28 |
| RBC Vision Canadian Equity Fund Series | 5.04 |
Geographic Allocation*
| Canada | 45.36% |
| United States | 32.92% |
| Other | 8.92% |
| Taiwan | 2.53% |
| Japan | 2.21% |
| United Kingdom | 2.01% |
| France | 1.88% |
| China | 1.62% |
| India | 1.28% |
| Ireland | 1.27% |
Sector Allocation*
| Fixed Income | 38.74% |
| Technology | 15.72% |
| Financial Services | 11.99% |
| Other | 8.04% |
| Industrial Goods | 5.69% |
| Consumer Services | 4.81% |
| Consumer Goods | 4.37% |
| Healthcare | 3.88% |
| Basic Materials | 3.76% |
| Energy | 3.00% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 6.86 | 9.93 | 12.52 | 9.25 | -11.70 | 7.82 | 9.93 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 1.44 | -0.31 | 0.91 | 4.03 | 5.24 | 1.73 | 2.62 | 4.42 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 1.03 | -0.76 | -1.31 | 1.99 | 4.30 | 1.98 | 3.20 | 3.28 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Leith Wheeler Canadian Equity Fund Series | 2.79 | 5.35 | 12.32 | 25.64 | 18.14 | 13.52 | 12.44 | 10.44 | 09-30-2004 |
| NBI Canadian All Cap Equity Fund | 1.98 | 1.91 | 9.33 | 22.10 | 18.84 | 11.87 | 9.23 | 9.09 | 10-25-2001 |
| RBC Vision Canadian Equity Fund Series | 2.60 | 1.59 | 10.46 | 29.17 | 21.05 | 13.10 | 10.73 | 6.96 | 07-03-2007 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 9.01 | 15.57 | 15.06 | 34.25 | 30.75 | - | - | 24.35 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 7.39 | 9.01 | 11.36 | 27.91 | 21.93 | 10.53 | 13.80 | 11.47 | 11-01-2002 |
| PH&N Overseas Equity Fund | 2.75 | -1.40 | 9.11 | 19.52 | 13.76 | 5.80 | 8.99 | 7.13 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 10.82 | 10.89 | 26.69 | 53.18 | 25.55 | 12.43 | 12.14 | 10.11 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 2.13 | 0.30 | -3.15 | 4.69 | 10.29 | 7.69 | 12.08 | 12.97 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 4.12 | 8.83 | 9.52 | 21.73 | 20.17 | 13.58 | - | 13.36 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.92 | -0.41 | 0.87 | 5.13 | 5.29 | 2.24 | 3.31 | 6.13 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 1.22 | -0.72 | 0.20 | 2.63 | 3.72 | -0.02 | 1.06 | 2.89 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 3.54 | 3.49 | 6.11 | 15.49 | 11.97 | 5.69 | 6.65 | 6.67 |
*Underlying fund data are as of February 28, 2026.