Investment Objective
To achieve a steady rate of return and long-term capital appreciation by making tactical investments primarily in a diverse mix of exchange-traded funds (“ETFs”) that are fixed income funds and equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$121.1
Price per Unit:
$13.27
Inception Date:
March 1, 2016
Value of $10,000 over 10 years:
$16,293
Management Fee:
0.40%
MER:
0.64%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7442 |
| Deferred Sales Charge | NBC7542 |
| Low Sales Charge | NBC7642 |
| F Series | NBC7742 |
| F5 Series | NBC8742 |
| T5 Series | |
| Initial Sales Charge | NBC8442 |
| Deferred Sales Charge | NBC8542 |
| Low Sales Charge | NBC8642 |
Portfolio Statistics
Alpha
-0.01
Beta
0.89
R-squared
0.83
Standard Deviation
6.60
Sharpe
0.73
Portfolio Asset Mix (% of Net Assets)
| Canadian Government Bonds | 26.38 |
| US Equity | 17.32 |
| Canadian Corporate Bonds | 16.77 |
| International Equity | 14.06 |
| Canadian Equity | 12.95 |
| Other | 7.90 |
| Foreign Corporate Bonds | 4.62 |
| Third-Party funds | % |
|---|---|
| BMO Aggregate Bond Index ETF (ZAG) | 31.48 |
| Schwab US Broad Market ETF (SCHB) | 10.69 |
| BMO Corporate Bond Index ETF (ZCB) | 8.29 |
| BMO S&P/TSX Capped Composite Index ETF (ZCN) | 8.15 |
| iShares Core MSCI EAFE ETF (IEFA) | 4.39 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 4.25 |
| iShares JPMorgan USD EM Bond ETF (EMB) | 4.22 |
| BMO Long Provincial Bond Index ETF (ZPL) | 4.21 |
| CI MStar Canada Moment Indx ETF (WXM) | 3.79 |
| iShares Core MSCI Emerging Markets ETF (IEMG) | 3.79 |
Geographic Allocation
| Canada | 59.29% |
| United States | 22.36% |
| Other | 10.15% |
| China | 1.69% |
| Multi-National | 1.49% |
| Japan | 1.37% |
| Taiwan | 1.31% |
| United Kingdom | 0.94% |
| India | 0.73% |
| Brazil | 0.67% |
Sector Allocation
| Fixed Income | 52.14% |
| Other | 9.80% |
| Technology | 9.62% |
| Financial Services | 9.54% |
| Energy | 3.56% |
| Basic Materials | 3.53% |
| Exchange Traded Fund | 3.44% |
| Consumer Services | 2.90% |
| Industrial Goods | 2.90% |
| Healthcare | 2.57% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 0.89 | 10.96 | 9.57 | 8.56 | -10.48 | 6.93 | 7.95 |
Annualized Returns (%)
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| Portfolio | -3.34 | 0.89 | 2.71 | 11.07 | 8.58 | 4.95 | 5.00 | 5.19 |
*Underlying fund data are as of March 31, 2026.