Investment Objective
To achieve a steady rate of return and long-term capital appreciation by making tactical investments primarily in a diverse mix of exchange-traded funds (“ETFs”) that are fixed income funds and equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$108.9
Price per Unit:
$13.17
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$16,509
Management Fee:
0.40%
MER:
0.64%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7442 |
| Deferred Sales Charge | NBC7542 |
| Low Sales Charge | NBC7642 |
| F Series | NBC7742 |
| F5 Series | NBC8742 |
| T5 Series | |
| Initial Sales Charge | NBC8442 |
| Deferred Sales Charge | NBC8542 |
| Low Sales Charge | NBC8642 |
Portfolio Statistics
Alpha
-0.02
Beta
0.88
R-squared
0.83
Standard Deviation
6.42
Sharpe
0.88
Portfolio Asset Mix (% of Net Assets)
| Canadian Government Bonds | 27.67 |
| US Equity | 19.73 |
| Canadian Equity | 15.65 |
| International Equity | 14.92 |
| Canadian Corporate Bonds | 13.97 |
| Foreign Corporate Bonds | 4.80 |
| Other | 3.26 |
| Third-Party funds | % |
|---|---|
| BMO Aggregate Bond Index ETF (ZAG) | 32.97 |
| Schwab US Broad Market ETF (SCHB) | 14.20 |
| BMO S&P/TSX Capped Composite Index ETF (ZCN) | 9.68 |
| iShares Core MSCI EAFE ETF (IEFA) | 6.57 |
| BMO Corporate Bond Index ETF (ZCB) | 5.60 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 4.75 |
| CI MStar Canada Moment Indx ETF (WXM) | 4.54 |
| BMO Long Provincial Bond Index ETF (ZPL) | 3.72 |
| Schwab amental EM Large Co Index ETF (FNDE) | 3.69 |
| BMO MSCI USA High Quality Index ETF (ZUQ) | 3.03 |
Geographic Allocation
| Canada | 56.96% |
| United States | 27.42% |
| Other | 6.95% |
| China | 1.81% |
| Multi-National | 1.69% |
| Japan | 1.54% |
| Taiwan | 1.19% |
| United Kingdom | 1.00% |
| India | 0.78% |
| Switzerland | 0.66% |
Sector Allocation
| Fixed Income | 48.11% |
| Financial Services | 11.74% |
| Technology | 11.27% |
| Other | 9.30% |
| Basic Materials | 3.91% |
| Consumer Services | 3.84% |
| Energy | 3.20% |
| Consumer Goods | 3.06% |
| Healthcare | 2.81% |
| Industrial Goods | 2.76% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 10.96 | 10.96 | 9.57 | 8.56 | -10.48 | 6.93 | 7.95 |
Annualized Returns (%)
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| Portfolio | -0.77 | 1.81 | 7.96 | 10.96 | 9.69 | 4.79 | - | 5.23 |
*Underlying fund data are as of December 31, 2025.