Investment Objective
To achieve a combination of income and long-term capital appreciation by making tactical investments primarily in a diverse mix of exchange-traded funds (“ETFs”) that are fixed income funds and equity funds.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Quarterly
Assets Under Management ($M):
$214.7
Price per Unit:
$15.17
Inception Date:
March 1, 2016
Value of $10,000 since inception:
$19,337
Management Fee:
0.40%
MER:
0.62%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7443 |
| Deferred Sales Charge | NBC7543 |
| Low Sales Charge | NBC7643 |
| F Series | NBC7743 |
| F5 Series | NBC8743 |
| T5 Series | |
| Initial Sales Charge | NBC8443 |
| Deferred Sales Charge | NBC8543 |
| Low Sales Charge | NBC8643 |
Portfolio Statistics
Alpha
0.00
Beta
0.96
R-squared
0.85
Standard Deviation
6.67
Sharpe
1.05
Portfolio Asset Mix (% of Net Assets)
| US Equity | 24.93 |
| Canadian Equity | 20.13 |
| International Equity | 19.59 |
| Canadian Government Bonds | 18.74 |
| Canadian Corporate Bonds | 9.49 |
| Other | 3.81 |
| Foreign Corporate Bonds | 3.31 |
| Third-Party funds | % |
|---|---|
| BMO Aggregate Bond Index ETF (ZAG) | 22.46 |
| Schwab US Broad Market ETF (SCHB) | 18.02 |
| BMO S&P/TSX Capped Composite Index ETF (ZCN) | 12.41 |
| iShares Core MSCI EAFE ETF (IEFA) | 8.48 |
| CI MStar Canada Moment Indx ETF (WXM) | 5.93 |
| Schwab amental EM Large Co Index ETF (FNDE) | 4.95 |
| BMO MSCI USA High Quality Index ETF (ZUQ) | 3.78 |
| BMO Corporate Bond Index ETF (ZCB) | 3.71 |
| iShares Core MSCI Emerging Markets ETF (IEMG) | 3.30 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 3.23 |
Geographic Allocation
| Canada | 51.27% |
| United States | 28.81% |
| Other | 8.72% |
| China | 2.35% |
| Multi-National | 2.20% |
| Japan | 2.00% |
| Taiwan | 1.63% |
| United Kingdom | 1.28% |
| India | 0.89% |
| Australia | 0.85% |
Sector Allocation
| Fixed Income | 31.76% |
| Financial Services | 14.71% |
| Technology | 14.24% |
| Other | 12.81% |
| Basic Materials | 5.50% |
| Consumer Services | 4.77% |
| Energy | 4.46% |
| Exchange Traded Fund | 4.17% |
| Consumer Goods | 3.83% |
| Industrial Goods | 3.75% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 1.72 | 13.95 | 12.35 | 9.75 | -9.84 | 10.27 | 8.40 |
Annualized Returns (%)
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| Portfolio | 1.72 | 2.57 | 10.92 | 13.09 | 11.15 | 7.31 | - | 6.87 |
*Underlying fund data are as of January 31, 2026.